Should I go to CUNY New York City College of Technology or University of Phoenix Richmond Campus? Compare 50+ facts and figures about the colleges to help you determine if City Tech or University of Phoenix-Richmond Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lehman Queens College Medgar John Jay City College of New York York New Jersey City University Brooklyn College Buffalo State College Hunter SUNY College of Technology at Farmingdale JCSUCUNY New York City College of Technology | University of Phoenix Richmond Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
City Tech | University of Phoenix-Richmond Campus | ||
Location | Brooklyn, NY | Richmond, Virginia | ||
Setting | Large City | Large Suburban | ||
Enrollment | 13,087 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | cuny.edu | phoenix.edu | ||
Team Colors |
Costs |
City Tech | University of Phoenix-Richmond Campus | ||
Tuition (In State) | $6,930 | $9,462 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,880 | $9,462 | ||
Room & Board | $17,919 | $6,230 | ||
Avg Net Price | $6,406 | $18,165 | ||
Avg Grant Aid | $8,797 | $5,269 | ||
% Receiving Grant Aid | 99% | 86% |
Admission |
City Tech | University of Phoenix-Richmond Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 21,335 | - | ||
Admitted | 17,452 | - | ||
Acceptance Rate | 81.8% | Open | ||
Enrolled % | 17.4% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not applicable | ||
Application Deadline | Sep 1, 2024 |
Academics |
City Tech | University of Phoenix-Richmond Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
City Tech | University of Phoenix-Richmond Campus | ||
Graduation Rate | 24% | 3% | ||
Median Earnings (After 10 years) | $43,000 | N/A | ||
Making Student Loan Payments | 47% | - | ||
Median Student Loan Debt | $10,613 | N/A | ||
Median Loan Payment | $109 | N/A |
Diversity |
City Tech | University of Phoenix-Richmond Campus | ||
---|---|---|---|---|
% Men | 55% | NaN | ||
% Women | 45% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 12% | 0% | ||
% Black | 29% | 0% | ||
% Hispanic | 32% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 5% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
City Tech | University of Phoenix-Richmond Campus | ||
---|---|---|---|---|
% In-State | 92% | - | ||
% Out-of-State | 0% | - | ||
Campus |
City Tech | University of Phoenix-Richmond Campus | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, City Tech or University of Phoenix-Richmond Campus?
Which college is harder to get into, City Tech or University of Phoenix-Richmond Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Richmond Campus or City Tech .
Which is better, City Tech or University of Phoenix-Richmond Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Richmond Campus and City Tech.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/