Should I go to CUNY Kingsborough Community College or St Paul's School of Nursing Staten Island? Compare 50+ facts and figures about the colleges to help you determine if KCC or St Paul's School of Nursing-Staten Island is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BMCC QCC LaGuardia Nassau Community College BCC Hostos Brooklyn CollegeCUNY Kingsborough Community College | St Paul's School of Nursing Staten Island | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
KCC | St Paul's School of Nursing-Staten Island | ||
Location | Brooklyn, NY | Staten Island, NY | ||
Setting | Large City | Large City | ||
Enrollment | 15,042 | 658 | ||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | cuny.edu | stpaulsschoolofnursing.com | ||
Team Colors |
Costs |
KCC | St Paul's School of Nursing-Staten Island | ||
Tuition (In State) | $4,800 | $16,688 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,680 | $16,688 | ||
Room & Board | $19,910 | $17,001 | ||
Avg Net Price | $8,073 | $31,254 | ||
Avg Grant Aid | $7,802 | $5,289 | ||
% Receiving Grant Aid | 99% | 96% |
Admission |
KCC | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
KCC | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
KCC | St Paul's School of Nursing-Staten Island | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $39,900 | $75,200 | ||
Making Student Loan Payments | 37% | 48% | ||
Median Student Loan Debt | $6,403 | $20,000 | ||
Median Loan Payment | $66 | $206 |
Diversity |
KCC | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
% Men | 47% | 14% | ||
% Women | 53% | 86% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 29% | 61% | ||
% Black | 32% | 14% | ||
% Hispanic | 22% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 9% |
Students |
KCC | St Paul's School of Nursing-Staten Island | ||
---|---|---|---|---|
% In-State | 96% | 95% | ||
% Out-of-State | 0% | 5% | ||
Campus |
KCC | St Paul's School of Nursing-Staten Island | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, KCC or St Paul's School of Nursing-Staten Island?
Which college is harder to get into, KCC or St Paul's School of Nursing-Staten Island? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St Paul's School of Nursing-Staten Island or KCC .
Which is better, KCC or St Paul's School of Nursing-Staten Island? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St Paul's School of Nursing-Staten Island and KCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/