Should I go to CUNY City College or Polytechnic Institute of New York University? Compare 50+ facts and figures about the colleges to help you determine if City College of New York or Polytechnic Institute of NYU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hunter Baruch Brooklyn College Lehman Binghamton University SUNY Stony Brook UB John Jay Queens College University at Albany- SUNY Columbia FordhamCUNY City College | Polytechnic Institute of New York University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
City College of New York | Polytechnic Institute of NYU | ||
Location | New York, NY | Brooklyn, New York | ||
Setting | Large City | Large City | ||
Enrollment | 14,489 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #305 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuny.edu | poly.edu | ||
Team Colors |
Costs |
City College of New York | Polytechnic Institute of NYU | ||
Tuition (In State) | $6,930 | $40,060 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,880 | $40,060 | ||
Room & Board | $17,076 | $13,500 | ||
Avg Net Price | $5,181 | $28,986 | ||
Avg Grant Aid | $9,822 | $22,181 | ||
% Receiving Grant Aid | 100% | 93% |
Admission |
City College of New York | Polytechnic Institute of NYU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 33,648 | 3,654 | ||
Admitted | 22,410 | 2,453 | ||
Acceptance Rate | 66.6% | 67.1% | ||
Enrolled % | 12.2% | 20.2% | ||
Avg High School GPA | 3.2 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Difficult | Very High | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/31 | 28/32 | ||
SAT Range | 1050/1260 | 1250/1440 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required | ||
Application Deadline | Feb 1, 2025 |
Academics |
City College of New York | Polytechnic Institute of NYU | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
City College of New York | Polytechnic Institute of NYU | ||
Graduation Rate | 40% | 54% | ||
Median Earnings (After 10 years) | $49,800 | N/A | ||
Making Student Loan Payments | 52% | - | ||
Median Student Loan Debt | $11,400 | N/A | ||
Median Loan Payment | $117 | N/A |
Diversity |
City College of New York | Polytechnic Institute of NYU | ||
---|---|---|---|---|
% Men | 45% | NaN | ||
% Women | 55% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 15% | 0% | ||
% Black | 16% | 0% | ||
% Hispanic | 35% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 6% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
City College of New York | Polytechnic Institute of NYU | ||
---|---|---|---|---|
% In-State | 90% | - | ||
% Out-of-State | 0% | - | ||
Campus |
City College of New York | Polytechnic Institute of NYU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, City College of New York or Polytechnic Institute of NYU?
Which college is harder to get into, City College of New York or Polytechnic Institute of NYU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Polytechnic Institute of NYU or City College of New York .
Which is better, City College of New York or Polytechnic Institute of NYU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Polytechnic Institute of NYU and City College of New York.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/