Should I go to Culinary Institute of America or D'Youville College? Compare 50+ facts and figures about the colleges to help you determine if Culinary Institute of America or D'Youville College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Johnson & Wales University-Providence UB Gannon University Niagara University UB John Jay FisherCulinary Institute of America | D'Youville College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Culinary Institute of America | D'Youville College | ||
Location | Hyde Park, NY | Buffalo, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 3,124 | 2,518 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #368 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ciachef.edu | dyc.edu | ||
Team Colors |
Costs |
Culinary Institute of America | D'Youville College | ||
Tuition (In State) | $33,850 | $29,980 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,850 | $29,980 | ||
Room & Board | $13,110 | $9,500 | ||
Avg Net Price | $33,499 | $21,755 | ||
Avg Grant Aid | $20,215 | $22,053 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Culinary Institute of America | D'Youville College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,887 | 3,115 | ||
Admitted | 1,790 | 2,618 | ||
Acceptance Rate | 94.9% | 84% | ||
Enrolled % | 37.7% | 10.9% | ||
Avg High School GPA | 3.26 | 3.68 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/27 | 18/27 | ||
SAT Range | 980/1240 | 1025/1265 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Culinary Institute of America | D'Youville College | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 7:1 | ||
Popular Majors |
|
|
||
Outcomes |
Culinary Institute of America | D'Youville College | ||
Graduation Rate | - | 41% | ||
Median Earnings (After 10 years) | $46,600 | $53,700 | ||
Making Student Loan Payments | 74% | 64% | ||
Median Student Loan Debt | $15,000 | $25,000 | ||
Median Loan Payment | $155 | $258 |
Diversity |
Culinary Institute of America | D'Youville College | ||
---|---|---|---|---|
% Men | 50% | 28% | ||
% Women | 50% | 72% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 52% | 74% | ||
% Black | 5% | 7% | ||
% Hispanic | 17% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 12% | 5% | ||
% Unknown Race | 3% | 4% |
Students |
Culinary Institute of America | D'Youville College | ||
---|---|---|---|---|
% In-State | 18% | 87% | ||
% Out-of-State | 70% | 8% | ||
Campus |
Culinary Institute of America | D'Youville College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Culinary Institute of America or D'Youville College?
Which college is harder to get into, Culinary Institute of America or D'Youville College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between D'Youville College or Culinary Institute of America .
Which is better, Culinary Institute of America or D'Youville College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between D'Youville College and Culinary Institute of America.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/