Should I go to Creighton University or University of Portland? Compare 50+ facts and figures about the colleges to help you determine if Creighton University or University of Portland is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Seattle U Portland State University Gonzaga Drake OSU UO Nebraska Saint Louis University-Main Campus University of St Thomas Iowa DU Marquette UniversityCreighton University | University of Portland | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Creighton University | University of Portland | ||
Location | Omaha, NE | Portland, OR | ||
Setting | Large City | Large City | ||
Enrollment | 8,397 | 3,793 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #117 | #120 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | creighton.edu | up.edu | ||
Team Colors |
Costs |
Creighton University | University of Portland | ||
Tuition (In State) | $43,684 | $51,352 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,684 | $51,352 | ||
Room & Board | $11,830 | $17,172 | ||
Avg Net Price | $32,877 | $33,717 | ||
Avg Grant Aid | $26,918 | $33,657 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Creighton University | University of Portland | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,977 | 10,122 | ||
Admitted | 6,038 | 9,364 | ||
Acceptance Rate | 75.7% | 92.5% | ||
Enrolled % | 17% | 8.7% | ||
Avg High School GPA | 3.84 | 3.66 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | ||||
ACT Range | 27/32 | 27/31 | ||
SAT Range | 1206/1420 | 1228/1410 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Creighton University | University of Portland | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Creighton University | University of Portland | ||
Graduation Rate | 77% | 76% | ||
Median Earnings (After 10 years) | $66,600 | $59,000 | ||
Making Student Loan Payments | 80% | 85% | ||
Median Student Loan Debt | $25,332 | $24,313 | ||
Median Loan Payment | $261 | $251 |
Diversity |
Creighton University | University of Portland | ||
---|---|---|---|---|
% Men | 41% | 36% | ||
% Women | 59% | 64% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 71% | 61% | ||
% Black | 2% | 1% | ||
% Hispanic | 8% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 4% | 8% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 2% |
Students |
Creighton University | University of Portland | ||
---|---|---|---|---|
% In-State | 22% | 30% | ||
% Out-of-State | 76% | 67% | ||
Campus |
Creighton University | University of Portland | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Creighton University or University of Portland?
Which college is harder to get into, Creighton University or University of Portland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Portland or Creighton University .
Which is better, Creighton University or University of Portland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Portland and Creighton University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/