Should I go to Creighton University or Seton Hall University? Compare 50+ facts and figures about the colleges to help you determine if Creighton University or Seton Hall University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rutgers Montclair State University Hofstra Saint Joseph's University Fordham TCNJ Gonzaga University of Scranton Drake Nebraska Quinnipiac Saint Louis University-Main CampusCreighton University | Seton Hall University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Creighton University | Seton Hall University | ||
Location | Omaha, NE | South Orange, NJ | ||
Setting | Large City | Large Suburban | ||
Enrollment | 8,397 | 9,623 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #117 | #219 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | creighton.edu | shu.edu | ||
Team Colors |
Costs |
Creighton University | Seton Hall University | ||
Tuition (In State) | $43,684 | $46,380 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,684 | $46,380 | ||
Room & Board | $11,830 | $16,532 | ||
Avg Net Price | $32,877 | $33,472 | ||
Avg Grant Aid | $26,918 | $29,443 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Creighton University | Seton Hall University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,977 | 25,731 | ||
Admitted | 6,038 | 19,315 | ||
Acceptance Rate | 75.7% | 75.1% | ||
Enrolled % | 17% | 7.8% | ||
Avg High School GPA | 3.84 | 3.64 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | ||||
ACT Range | 27/32 | 28/31 | ||
SAT Range | 1206/1420 | 1230/1390 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Creighton University | Seton Hall University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Creighton University | Seton Hall University | ||
Graduation Rate | 77% | 66% | ||
Median Earnings (After 10 years) | $66,600 | $62,700 | ||
Making Student Loan Payments | 80% | 71% | ||
Median Student Loan Debt | $25,332 | $25,000 | ||
Median Loan Payment | $261 | $258 |
Diversity |
Creighton University | Seton Hall University | ||
---|---|---|---|---|
% Men | 41% | 42% | ||
% Women | 59% | 58% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 71% | 51% | ||
% Black | 2% | 10% | ||
% Hispanic | 8% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 5% |
Students |
Creighton University | Seton Hall University | ||
---|---|---|---|---|
% In-State | 22% | 74% | ||
% Out-of-State | 76% | 24% | ||
Campus |
Creighton University | Seton Hall University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Creighton University or Seton Hall University?
Which college is harder to get into, Creighton University or Seton Hall University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hall University or Creighton University .
Which is better, Creighton University or Seton Hall University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hall University and Creighton University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/