Should I go to Covenant College or Asbury University? Compare 50+ facts and figures about the colleges to help you determine if Covenant College or Asbury University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Berry College Samford University Bryan College Centre College Mercer Campbellsville University Lipscomb Georgetown College Kentucky Cedarville University Liberty University Wheaton CollegeCovenant College | Asbury University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Covenant College | Asbury University | ||
Location | Lookout Mountain, GA | Wilmore, KY | ||
Setting | Large Suburban | Town Fringe | ||
Enrollment | 886 | 1,650 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #455 | |||
Religious Affiliation | The Presbyterian Church in America | - | - | - |
Status | Non-profit | Non-profit | ||
Website | covenant.edu | asbury.edu | ||
Team Colors |
Costs |
Covenant College | Asbury University | ||
Tuition (In State) | $37,760 | $32,578 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,760 | $32,578 | ||
Room & Board | $11,688 | $8,636 | ||
Avg Net Price | $25,028 | $21,506 | ||
Avg Grant Aid | $26,658 | $24,888 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Covenant College | Asbury University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 813 | 1,105 | ||
Admitted | 684 | 870 | ||
Acceptance Rate | 84.1% | 78.7% | ||
Enrolled % | 35.4% | 33.9% | ||
Avg High School GPA | 3.7 | 3.65 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | ||||
ACT Range | 24/32 | 21/28 | ||
SAT Range | 1140/1380 | 1080/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Mar 1, 2025 |
Academics |
Covenant College | Asbury University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Covenant College | Asbury University | ||
Graduation Rate | 51% | 71% | ||
Median Earnings (After 10 years) | $45,600 | $39,500 | ||
Making Student Loan Payments | 78% | 72% | ||
Median Student Loan Debt | $21,500 | $25,943 | ||
Median Loan Payment | $222 | $268 |
Diversity |
Covenant College | Asbury University | ||
---|---|---|---|---|
% Men | 46% | 39% | ||
% Women | 54% | 61% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 87% | 81% | ||
% Black | 2% | 4% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 6% | ||
% International | 3% | 2% | ||
% Unknown Race | 0% | 3% |
Students |
Covenant College | Asbury University | ||
---|---|---|---|---|
% In-State | 35% | 52% | ||
% Out-of-State | 62% | 41% | ||
Campus |
Covenant College | Asbury University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Covenant College or Asbury University?
Which college is harder to get into, Covenant College or Asbury University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Asbury University or Covenant College .
Which is better, Covenant College or Asbury University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Asbury University and Covenant College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/