Should I go to Cornerstone University or Northwood University Michigan? Compare 50+ facts and figures about the colleges to help you determine if Cornerstone University or Northwood University-Michigan is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Walsh College Michigan State Saginaw Valley State University CMU Oakland Calvin University BGSU SAU UM-Dearborn Michigan GVSUCornerstone University | Northwood University Michigan | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cornerstone University | Northwood University-Michigan | ||
Location | Grand Rapids, MI | Midland, MI | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 1,781 | 2,246 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #867 | #511 | ||
Religious Affiliation | Interdenominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cornerstone.edu | northwood.edu | ||
Team Colors |
Costs |
Cornerstone University | Northwood University-Michigan | ||
Tuition (In State) | $27,580 | $30,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,580 | $30,020 | ||
Room & Board | $10,520 | $12,120 | ||
Avg Net Price | $20,935 | $24,616 | ||
Avg Grant Aid | $18,502 | $20,925 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Cornerstone University | Northwood University-Michigan | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,926 | 1,368 | ||
Admitted | 1,575 | 1,090 | ||
Acceptance Rate | 81.8% | 79.7% | ||
Enrolled % | 18.4% | 22.7% | ||
Avg High School GPA | 3.28 | 3.41 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | ||||
ACT Range | 20/25 | 17/23 | ||
SAT Range | 970/1220 | 950/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Cornerstone University | Northwood University-Michigan | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cornerstone University | Northwood University-Michigan | ||
Graduation Rate | 43% | 53% | ||
Median Earnings (After 10 years) | $38,800 | $50,500 | ||
Making Student Loan Payments | 62% | 54% | ||
Median Student Loan Debt | $25,000 | $21,775 | ||
Median Loan Payment | $258 | $225 |
Diversity |
Cornerstone University | Northwood University-Michigan | ||
---|---|---|---|---|
% Men | 40% | 61% | ||
% Women | 60% | 39% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 78% | 67% | ||
% Black | 13% | 9% | ||
% Hispanic | 4% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 1% | ||
% International | 2% | 3% | ||
% Unknown Race | 0% | 13% |
Students |
Cornerstone University | Northwood University-Michigan | ||
---|---|---|---|---|
% In-State | 80% | 83% | ||
% Out-of-State | 14% | 15% | ||
Campus |
Cornerstone University | Northwood University-Michigan | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Cornerstone University or Northwood University-Michigan?
Which college is harder to get into, Cornerstone University or Northwood University-Michigan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwood University-Michigan or Cornerstone University .
Which is better, Cornerstone University or Northwood University-Michigan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwood University-Michigan and Cornerstone University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/