Should I go to Cornell University or SUNY College at Oneonta? Compare 50+ facts and figures about the colleges to help you determine if Cornell or SUNY College at Oneonta is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Cortland Princeton Georgetown Penn NYU Johns Hopkins Duke Colgate UChicago Northwestern Yale DartmouthCornell University | SUNY College at Oneonta | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cornell | SUNY College at Oneonta | ||
Location | Ithaca, NY | Oneonta, NY | ||
Setting | Small City | Remote Town | ||
Enrollment | 25,898 | 5,430 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #19 | #441 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cornell.edu | oneonta.edu | ||
Team Colors |
Costs |
Cornell | SUNY College at Oneonta | ||
Tuition (In State) | $62,456 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $62,456 | $16,980 | ||
Room & Board | $16,988 | $15,070 | ||
Avg Net Price | $26,060 | $18,129 | ||
Avg Grant Aid | $54,219 | $9,974 | ||
% Receiving Grant Aid | 51% | 77% |
Admission |
Cornell | SUNY College at Oneonta | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 69,195 | 9,895 | ||
Admitted | 5,168 | 7,177 | ||
Acceptance Rate | 7.5% | 72.5% | ||
Enrolled % | 67.6% | 15.5% | ||
Avg High School GPA | 3.9 | 3.45 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Elite | Average | ||
Applicant Competition | Extreme | Low | ||
ACT Range | 33/35 | 24/28 | ||
SAT Range | 1470/1570 | 1090/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 2, 2025 |
Academics |
Cornell | SUNY College at Oneonta | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cornell | SUNY College at Oneonta | ||
Graduation Rate | 93% | 67% | ||
Median Earnings (After 10 years) | $98,400 | $45,700 | ||
Making Student Loan Payments | 87% | 78% | ||
Median Student Loan Debt | $12,000 | $21,500 | ||
Median Loan Payment | $124 | $222 |
Diversity |
Cornell | SUNY College at Oneonta | ||
---|---|---|---|---|
% Men | 47% | 37% | ||
% Women | 53% | 63% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 41% | 78% | ||
% Black | 6% | 3% | ||
% Hispanic | 12% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 10% | 1% | ||
% Unknown Race | 8% | 2% |
Students |
Cornell | SUNY College at Oneonta | ||
---|---|---|---|---|
% In-State | 33% | 98% | ||
% Out-of-State | 55% | 1% | ||
Campus |
Cornell | SUNY College at Oneonta | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Cornell or SUNY College at Oneonta?
Which college is harder to get into, Cornell or SUNY College at Oneonta? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Oneonta or Cornell .
Which is better, Cornell or SUNY College at Oneonta? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Oneonta and Cornell.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/