Should I go to Corcoran College of Art and Design or SUNY College of Technology at Delhi? Compare 50+ facts and figures about the colleges to help you determine if Corcoran College of Art and Design or SUNY Delhi is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Alfred State College SUNY Cobleskill SUNY Canton Morrisville SUNY College at Oneonta Alfred University SUNY College at Plattsburgh SUNY Empire State College SUNY College of Technology at Farmingdale Buffalo State CollegeCorcoran College of Art and Design | SUNY College of Technology at Delhi | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Corcoran College of Art and Design | SUNY Delhi | ||
Location | Washington, District Of Columbia | Delhi, NY | ||
Setting | Large City | Remote Rural | ||
Enrollment | 2,612 | |||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | corcoran.edu | delhi.edu | ||
Team Colors |
Costs |
Corcoran College of Art and Design | SUNY Delhi | ||
Tuition (In State) | $30,930 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,930 | $10,840 | ||
Room & Board | $13,150 | $14,040 | ||
Avg Net Price | $29,051 | $16,314 | ||
Avg Grant Aid | $0 | $11,098 | ||
% Receiving Grant Aid | 0% | 81% |
Admission |
Corcoran College of Art and Design | SUNY Delhi | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 605 | 3,621 | ||
Admitted | 189 | 3,011 | ||
Acceptance Rate | 31.2% | 83.2% | ||
Enrolled % | 27% | 22.7% | ||
Avg High School GPA | - | 3.0 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | High | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Corcoran College of Art and Design | SUNY Delhi | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Corcoran College of Art and Design | SUNY Delhi | ||
Graduation Rate | 57% | 54% | ||
Median Earnings (After 10 years) | N/A | $40,300 | ||
Making Student Loan Payments | - | 58% | ||
Median Student Loan Debt | N/A | $15,250 | ||
Median Loan Payment | N/A | $157 |
Diversity |
Corcoran College of Art and Design | SUNY Delhi | ||
---|---|---|---|---|
% Men | NaN | 45% | ||
% Women | NaN | 55% | ||
Racial Diversity | - | Medium | ||
HBCU | No | No | ||
% White | 0% | 60% | ||
% Black | 0% | 15% | ||
% Hispanic | 0% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
Corcoran College of Art and Design | SUNY Delhi | ||
---|---|---|---|---|
% In-State | - | 97% | ||
% Out-of-State | - | 3% | ||
Campus |
Corcoran College of Art and Design | SUNY Delhi | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Corcoran College of Art and Design or SUNY Delhi?
Which college is harder to get into, Corcoran College of Art and Design or SUNY Delhi? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Delhi or Corcoran College of Art and Design .
Which is better, Corcoran College of Art and Design or SUNY Delhi? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Delhi and Corcoran College of Art and Design.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/