Should I go to Cooper Union for the Advancement of Science and Art or New York Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if Cooper Union or New York Institute of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pace University-New York NYU UNH Pratt Institute Stevens SUNY Stony Brook Columbia Manhattan College Carnegie Mellon Olin College RISD Adelphi UniversityCooper Union for the Advancement of Science and Art | New York Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cooper Union | New York Institute of Technology | ||
Location | New York, NY | Old Westbury, NY | ||
Setting | Large City | Large Suburban | ||
Enrollment | 958 | 6,906 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #233 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cooper.edu | nyit.edu | ||
Team Colors |
Costs |
Cooper Union | New York Institute of Technology | ||
Tuition (In State) | $44,550 | $39,960 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,550 | $39,960 | ||
Room & Board | $18,226 | $16,600 | ||
Avg Net Price | $26,194 | $22,494 | ||
Avg Grant Aid | $39,305 | $30,398 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Cooper Union | New York Institute of Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,500 | 11,537 | ||
Admitted | 337 | 8,736 | ||
Acceptance Rate | 22.5% | 75.7% | ||
Enrolled % | 54.3% | 10.1% | ||
Avg High School GPA | 3.75 | 3.5 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Elite | Very High | ||
Applicant Competition | Very High | |||
ACT Range | 31/35 | 24/31 | ||
SAT Range | 1390/1530 | 1118/1360 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 8, 2025 |
Academics |
Cooper Union | New York Institute of Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cooper Union | New York Institute of Technology | ||
Graduation Rate | 76% | 48% | ||
Median Earnings (After 10 years) | $64,000 | $64,900 | ||
Making Student Loan Payments | 75% | 59% | ||
Median Student Loan Debt | $16,662 | $23,500 | ||
Median Loan Payment | $172 | $242 |
Diversity |
Cooper Union | New York Institute of Technology | ||
---|---|---|---|---|
% Men | 51% | 54% | ||
% Women | 49% | 46% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 32% | 20% | ||
% Black | 3% | 8% | ||
% Hispanic | 9% | 13% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 9% | 1% | ||
% International | 16% | 18% | ||
% Unknown Race | 12% | 24% |
Students |
Cooper Union | New York Institute of Technology | ||
---|---|---|---|---|
% In-State | 42% | 82% | ||
% Out-of-State | 48% | 12% | ||
Campus |
Cooper Union | New York Institute of Technology | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Cooper Union or New York Institute of Technology?
Which college is harder to get into, Cooper Union or New York Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New York Institute of Technology or Cooper Union .
Which is better, Cooper Union or New York Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New York Institute of Technology and Cooper Union.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/