Should I go to Concordia University Saint Paul or Nebraska Christian College? Compare 50+ facts and figures about the colleges to help you determine if Concordia University-Saint Paul or Nebraska Christian College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Metropolitan State University Clark University Winona State University University of St Thomas DePaul Herzing University-Kenosha National Louis University Concordia University Chicago Western Illinois University Gustavus Adolphus College SHU F&MConcordia University Saint Paul | Nebraska Christian College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Concordia University-Saint Paul | Nebraska Christian College | ||
Location | Saint Paul, MN | Papillion, NE | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 5,544 | 134 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Lutheran Church - Missouri Synod | Christian Churches and Churches of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | csp.edu | nechristian.edu | ||
Team Colors |
Costs |
Concordia University-Saint Paul | Nebraska Christian College | ||
Tuition (In State) | $24,400 | $17,350 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,400 | $17,350 | ||
Room & Board | $10,200 | $9,518 | ||
Avg Net Price | $17,776 | - | ||
Avg Grant Aid | $16,487 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Concordia University-Saint Paul | Nebraska Christian College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,536 | - | ||
Admitted | 1,752 | - | ||
Acceptance Rate | 69.1%Open | Open | ||
Enrolled % | 17.2%Open | Open | ||
Avg High School GPA | 3.14 | 3.06 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Concordia University-Saint Paul | Nebraska Christian College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Concordia University-Saint Paul | Nebraska Christian College | ||
Graduation Rate | 48% | 41% | ||
Median Earnings (After 10 years) | $57,400 | $27,000 | ||
Making Student Loan Payments | 61% | 65% | ||
Median Student Loan Debt | $22,405 | N/A | ||
Median Loan Payment | $231 | N/A |
Diversity |
Concordia University-Saint Paul | Nebraska Christian College | ||
---|---|---|---|---|
% Men | 36% | 57% | ||
% Women | 64% | 43% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | No | ||
% White | 65% | 95% | ||
% Black | 13% | 1% | ||
% Hispanic | 4% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 5% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
Concordia University-Saint Paul | Nebraska Christian College | ||
---|---|---|---|---|
% In-State | 73% | 47% | ||
% Out-of-State | 26% | 53% | ||
Campus |
Concordia University-Saint Paul | Nebraska Christian College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Concordia University-Saint Paul or Nebraska Christian College?
Which college is harder to get into, Concordia University-Saint Paul or Nebraska Christian College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nebraska Christian College or Concordia University-Saint Paul .
Which is better, Concordia University-Saint Paul or Nebraska Christian College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nebraska Christian College and Concordia University-Saint Paul.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/