Should I go to Concordia University Chicago or Cleveland State University? Compare 50+ facts and figures about the colleges to help you determine if Concordia University Chicago or Cleveland State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Dayton Kent State BGSU UC Ohio State WSU Gannon University Lewis University University of Akron Youngstown State Case Western Wright StateConcordia University Chicago | Cleveland State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Concordia University Chicago | Cleveland State | ||
Location | River Forest, IL | Cleveland, OH | ||
Setting | Large Suburban | Large City | ||
Enrollment | 5,354 | 14,385 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #706 | #769 | ||
Religious Affiliation | Lutheran Church - Missouri Synod | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuchicago.edu | csuohio.edu | ||
Team Colors |
Costs |
Concordia University Chicago | Cleveland State | ||
Tuition (In State) | $33,944 | $12,144 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,944 | $17,359 | ||
Room & Board | $10,762 | $14,197 | ||
Avg Net Price | $18,832 | $15,719 | ||
Avg Grant Aid | $25,141 | $9,436 | ||
% Receiving Grant Aid | 100% | 91% |
Admission |
Concordia University Chicago | Cleveland State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,296 | 11,570 | ||
Admitted | 3,997 | 9,872 | ||
Acceptance Rate | 93% | 85.3% | ||
Enrolled % | 6.7% | 16.8% | ||
Avg High School GPA | 3.18 | 3.31 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 19/25 | 18/25 | ||
SAT Range | 990/1180 | 880/1130 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Concordia University Chicago | Cleveland State | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Concordia University Chicago | Cleveland State | ||
Graduation Rate | 60% | 30% | ||
Median Earnings (After 10 years) | $42,300 | $44,200 | ||
Making Student Loan Payments | 57% | 47% | ||
Median Student Loan Debt | $24,951 | $21,500 | ||
Median Loan Payment | $257 | $222 |
Diversity |
Concordia University Chicago | Cleveland State | ||
---|---|---|---|---|
% Men | 35% | 46% | ||
% Women | 65% | 54% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 54% | 64% | ||
% Black | 13% | 17% | ||
% Hispanic | 26% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 5% | ||
% Unknown Race | 1% | 2% |
Students |
Concordia University Chicago | Cleveland State | ||
---|---|---|---|---|
% In-State | 62% | 85% | ||
% Out-of-State | 38% | 7% | ||
Campus |
Concordia University Chicago | Cleveland State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Concordia University Chicago or Cleveland State?
Which college is harder to get into, Concordia University Chicago or Cleveland State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cleveland State or Concordia University Chicago .
Which is better, Concordia University Chicago or Cleveland State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cleveland State and Concordia University Chicago.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/