Should I go to Concordia University Ann Arbor or PennWest Clarion? Compare 50+ facts and figures about the colleges to help you determine if Concordia University-Ann Arbor or PennWest Clarion is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
PennWest California Indiana University of Pennsylvania-Main Campus LHU PennWest Edinboro Slippery Rock University of Pennsylvania Penn State Schuylkill Bloomsburg University of Pennsylvania Ship IU East Gannon University William Paterson University of New Jersey Frostburg State UniversityConcordia University Ann Arbor | PennWest Clarion | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Concordia University-Ann Arbor | PennWest Clarion | ||
Location | Ann Arbor, MI | Clarion, PA | ||
Setting | Midsize City | Remote Town | ||
Enrollment | 1,203 | 3,922 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #758 | |||
Religious Affiliation | Lutheran Church - Missouri Synod | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuaa.edu | clarion.edu | ||
Team Colors |
Costs |
Concordia University-Ann Arbor | PennWest Clarion | ||
Tuition (In State) | $32,770 | $7,716 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,770 | $11,574 | ||
Room & Board | $12,160 | $12,930 | ||
Avg Net Price | $26,353 | - | ||
Avg Grant Aid | $21,163 | $0 | ||
% Receiving Grant Aid | 95% | 0% |
Admission |
Concordia University-Ann Arbor | PennWest Clarion | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,962 | - | ||
Admitted | 1,377 | - | ||
Acceptance Rate | 70.2% | |||
Enrolled % | 16.3% | |||
Avg High School GPA | 3.19 | 3.5 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Concordia University-Ann Arbor | PennWest Clarion | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Concordia University-Ann Arbor | PennWest Clarion | ||
Graduation Rate | 40% | 49% | ||
Median Earnings (After 10 years) | $39,000 | $39,200 | ||
Making Student Loan Payments | 52% | 63% | ||
Median Student Loan Debt | $23,925 | $26,000 | ||
Median Loan Payment | $247 | $268 |
Diversity |
Concordia University-Ann Arbor | PennWest Clarion | ||
---|---|---|---|---|
% Men | 46% | 28% | ||
% Women | 54% | 72% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 78% | 83% | ||
% Black | 9% | 8% | ||
% Hispanic | 3% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 2% | 2% |
Students |
Concordia University-Ann Arbor | PennWest Clarion | ||
---|---|---|---|---|
% In-State | 72% | 94% | ||
% Out-of-State | 26% | 5% | ||
Campus |
Concordia University-Ann Arbor | PennWest Clarion | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Concordia University-Ann Arbor or PennWest Clarion?
Which college is harder to get into, Concordia University-Ann Arbor or PennWest Clarion? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between PennWest Clarion or Concordia University-Ann Arbor .
Which is better, Concordia University-Ann Arbor or PennWest Clarion? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between PennWest Clarion and Concordia University-Ann Arbor.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/