Should I go to Columbus Technical College or Central Georgia Technical College? Compare 50+ facts and figures about the colleges to help you determine if Columbus Technical College or CGTC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Columbus Technical College | Central Georgia Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Columbus Technical College | CGTC | ||
Location | Columbus, GA | Macon, Georgia | ||
Setting | Midsize City | Small City | ||
Enrollment | 3,134 | |||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | columbustech.edu | centralgatech.edu | ||
Team Colors |
Costs |
Columbus Technical College | CGTC | ||
Tuition (In State) | $2,400 | $1,920 | ||
---|---|---|---|---|
Tuition (Out of State) | $4,800 | $3,840 | ||
Room & Board | $9,190 | $2,000 | ||
Avg Net Price | $7,083 | - | ||
Avg Grant Aid | $6,401 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Columbus Technical College | CGTC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Columbus Technical College | CGTC | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Columbus Technical College | CGTC | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $27,700 | N/A | ||
Making Student Loan Payments | 26% | - | ||
Median Student Loan Debt | $6,000 | N/A | ||
Median Loan Payment | $62 | N/A |
Diversity |
Columbus Technical College | CGTC | ||
---|---|---|---|---|
% Men | 30% | NaN | ||
% Women | 70% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 42% | 0% | ||
% Black | 45% | 0% | ||
% Hispanic | 6% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Columbus Technical College | CGTC | ||
---|---|---|---|---|
% In-State | 83% | - | ||
% Out-of-State | 17% | - | ||
Campus |
Columbus Technical College | CGTC | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Columbus Technical College or CGTC?
Which college is harder to get into, Columbus Technical College or CGTC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CGTC or Columbus Technical College .
Which is better, Columbus Technical College or CGTC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CGTC and Columbus Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/