Should I go to Columbia International University or University of South Carolina Aiken? Compare 50+ facts and figures about the colleges to help you determine if Columbia International University or USC Aiken is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Liberty University USC Beaufort ASU Lander University LSUS Winthrop University UofSC Limestone University Newberry College University of South Carolina-Upstate AASU Francis Marion UniversityColumbia International University | University of South Carolina Aiken | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Columbia International University | USC Aiken | ||
Location | Columbia, SC | Aiken, SC | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 2,481 | 3,840 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #705 | #888 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ciu.edu | usca.edu | ||
Team Colors |
Costs |
Columbia International University | USC Aiken | ||
Tuition (In State) | $25,620 | $10,398 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,620 | $20,856 | ||
Room & Board | $9,950 | $8,376 | ||
Avg Net Price | $19,911 | $11,872 | ||
Avg Grant Aid | $18,834 | $9,891 | ||
% Receiving Grant Aid | 95% | 100% |
Admission |
Columbia International University | USC Aiken | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 506 | 2,453 | ||
Admitted | 244 | 1,855 | ||
Acceptance Rate | 48.2% | 75.6% | ||
Enrolled % | 73.4% | 29.8% | ||
Avg High School GPA | 3.5 | 3.19 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/25 | 18/24 | ||
SAT Range | 990/1195 | 950/1180 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Aug 1, 2025 |
Academics |
Columbia International University | USC Aiken | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Columbia International University | USC Aiken | ||
Graduation Rate | 57% | 41% | ||
Median Earnings (After 10 years) | $33,400 | $39,600 | ||
Making Student Loan Payments | 63% | 54% | ||
Median Student Loan Debt | $21,500 | $26,000 | ||
Median Loan Payment | $222 | $268 |
Diversity |
Columbia International University | USC Aiken | ||
---|---|---|---|---|
% Men | 46% | 36% | ||
% Women | 54% | 64% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 72% | 58% | ||
% Black | 10% | 27% | ||
% Hispanic | 4% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 4% | 4% | ||
% Unknown Race | 6% | 2% |
Students |
Columbia International University | USC Aiken | ||
---|---|---|---|---|
% In-State | 59% | 87% | ||
% Out-of-State | 38% | 11% | ||
Campus |
Columbia International University | USC Aiken | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Columbia International University or USC Aiken?
Which college is harder to get into, Columbia International University or USC Aiken? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between USC Aiken or Columbia International University .
Which is better, Columbia International University or USC Aiken? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between USC Aiken and Columbia International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/