Should I go to Columbia College or Longwood University? Compare 50+ facts and figures about the colleges to help you determine if Columbia College or Longwood University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
RU JMU CNU Mary Washington College Old Dominion VCU Mason Randolph-Macon BC SU Roanoke College University of LynchburgColumbia College | Longwood University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Columbia College | Longwood University | ||
Location | Columbia, SC | Farmville, VA | ||
Setting | Midsize City | Remote Town | ||
Enrollment | 1,572 | 4,545 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #914 | #637 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | columbiasc.edu | longwood.edu | ||
Team Colors |
Costs |
Columbia College | Longwood University | ||
Tuition (In State) | $20,650 | $8,660 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,650 | $20,870 | ||
Room & Board | $8,550 | $15,887 | ||
Avg Net Price | $23,920 | $22,900 | ||
Avg Grant Aid | $13,961 | $10,869 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
Columbia College | Longwood University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,163 | 6,078 | ||
Admitted | 2,072 | 5,154 | ||
Acceptance Rate | 95.8% | 84.8% | ||
Enrolled % | 9.8% | 15.4% | ||
Avg High School GPA | 3.56 | 3.59 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 14/18 | 22/25 | ||
SAT Range | 850/1140 | 1020/1190 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Columbia College | Longwood University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Columbia College | Longwood University | ||
Graduation Rate | 50% | 60% | ||
Median Earnings (After 10 years) | $34,700 | $43,200 | ||
Making Student Loan Payments | 43% | 77% | ||
Median Student Loan Debt | $25,264 | $25,000 | ||
Median Loan Payment | $261 | $258 |
Diversity |
Columbia College | Longwood University | ||
---|---|---|---|---|
% Men | 2% | 8% | ||
% Women | 17% | 21% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 55% | 75% | ||
% Black | 34% | 9% | ||
% Hispanic | 4% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 4% |
Students |
Columbia College | Longwood University | ||
---|---|---|---|---|
% In-State | 79% | 93% | ||
% Out-of-State | 16% | 6% | ||
Campus |
Columbia College | Longwood University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Columbia College or Longwood University?
Which college is harder to get into, Columbia College or Longwood University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Longwood University or Columbia College .
Which is better, Columbia College or Longwood University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Longwood University and Columbia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/