Should I go to Columbia College or Evangel University? Compare 50+ facts and figures about the colleges to help you determine if Columbia College or Evangel University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ORU Central OKWU Missouri State University-SpringfieldColumbia College | Evangel University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Columbia College | Evangel University | ||
Location | Columbia, MO | Springfield, MO | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 6,046 | 1,868 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Christian Church (Disciples of Christ) | Assemblies of God Church | - | - |
Status | Non-profit | Non-profit | ||
Website | ccis.edu | evangel.edu | ||
Team Colors |
Costs |
Columbia College | Evangel University | ||
Tuition (In State) | $24,326 | $25,166 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,326 | $25,166 | ||
Room & Board | $8,670 | $9,176 | ||
Avg Net Price | $22,824 | $20,963 | ||
Avg Grant Aid | $13,725 | $17,625 | ||
% Receiving Grant Aid | 90% | 100% |
Admission |
Columbia College | Evangel University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 1,449 | ||
Admitted | - | 984 | ||
Acceptance Rate | Open | 67.9% | ||
Enrolled % | Open | 34.9% | ||
Avg High School GPA | 3.59 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Columbia College | Evangel University | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Columbia College | Evangel University | ||
Graduation Rate | 39% | 52% | ||
Median Earnings (After 10 years) | $41,800 | $39,300 | ||
Making Student Loan Payments | 40% | 66% | ||
Median Student Loan Debt | $22,034 | $23,065 | ||
Median Loan Payment | $227 | $238 |
Diversity |
Columbia College | Evangel University | ||
---|---|---|---|---|
% Men | 40% | 47% | ||
% Women | 60% | 53% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 55% | 78% | ||
% Black | 25% | 4% | ||
% Hispanic | 8% | 4% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 1% | ||
% Unknown Race | 5% | 8% |
Students |
Columbia College | Evangel University | ||
---|---|---|---|---|
% In-State | 56% | 55% | ||
% Out-of-State | 42% | 43% | ||
Campus |
Columbia College | Evangel University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Columbia College or Evangel University?
Which college is harder to get into, Columbia College or Evangel University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Evangel University or Columbia College .
Which is better, Columbia College or Evangel University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Evangel University and Columbia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/