Should I go to Columbia College Chicago or Marian University? Compare 50+ facts and figures about the colleges to help you determine if Columbia College or Marian University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Roosevelt University DePaul Huntington University Northern Illinois Emerson MIAD WPI Ithaca College CUW Berklee School of Music ISU University of Missouri-Kansas CityColumbia College Chicago | Marian University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Columbia College | Marian University | ||
Location | Chicago, IL | Fond Du Lac, WI | ||
Setting | Large City | Small City | ||
Enrollment | 6,646 | 1,340 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #806 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | colum.edu | marianuniversity.edu | ||
Team Colors |
Costs |
Columbia College | Marian University | ||
Tuition (In State) | $29,270 | $29,520 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,270 | $29,520 | ||
Room & Board | $18,000 | $8,290 | ||
Avg Net Price | $28,387 | $25,394 | ||
Avg Grant Aid | $18,020 | $14,246 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Columbia College | Marian University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,701 | 1,262 | ||
Admitted | 7,298 | 903 | ||
Acceptance Rate | 94.8%Open | 71.6% | ||
Enrolled % | 22%Open | 24.9% | ||
Avg High School GPA | 3.41 | 3.16 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/23 | |||
SAT Range | 800/1080 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Columbia College | Marian University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Columbia College | Marian University | ||
Graduation Rate | 41% | 52% | ||
Median Earnings (After 10 years) | $37,300 | $43,500 | ||
Making Student Loan Payments | 46% | 63% | ||
Median Student Loan Debt | $26,000 | $27,000 | ||
Median Loan Payment | $268 | $279 |
Diversity |
Columbia College | Marian University | ||
---|---|---|---|---|
% Men | 40% | 31% | ||
% Women | 60% | 69% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 55% | 82% | ||
% Black | 15% | 6% | ||
% Hispanic | 11% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 1% | ||
% International | 3% | 2% | ||
% Unknown Race | 7% | 1% |
Students |
Columbia College | Marian University | ||
---|---|---|---|---|
% In-State | 57% | 56% | ||
% Out-of-State | 40% | 42% | ||
Campus |
Columbia College | Marian University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Columbia College or Marian University?
Which college is harder to get into, Columbia College or Marian University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marian University or Columbia College .
Which is better, Columbia College or Marian University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marian University and Columbia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/