Should I go to Colorado Technical University Colorado Springs or University of Northern Colorado? Compare 50+ facts and figures about the colleges to help you determine if Colorado Tech or University of Northern Colorado is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCCS CU Boulder Colorado State CU Denver Capella University Purdue Global-Davenport Campus Colorado Mesa Regis CSU-Pueblo DU GCU Adams State CollegeColorado Technical University Colorado Springs | University of Northern Colorado | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Colorado Tech | University of Northern Colorado | ||
Location | Colorado Springs, CO | Greeley, CO | ||
Setting | Large City | Small City | ||
Enrollment | 24,808 | 9,380 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #617 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | coloradotech.edu | unco.edu | ||
Team Colors |
Costs |
Colorado Tech | University of Northern Colorado | ||
Tuition (In State) | $12,036 | $8,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,036 | $22,140 | ||
Room & Board | $7,960 | $12,870 | ||
Avg Net Price | $16,106 | $18,310 | ||
Avg Grant Aid | $6,589 | $8,813 | ||
% Receiving Grant Aid | 92% | 100% |
Admission |
Colorado Tech | University of Northern Colorado | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 10,107 | ||
Admitted | - | 7,938 | ||
Acceptance Rate | Open | 78.5% | ||
Enrolled % | Open | 15% | ||
Avg High School GPA | - | 3.53 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/27 | |||
SAT Range | 990/1200 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Colorado Tech | University of Northern Colorado | ||
---|---|---|---|---|
Student to Faculty Ratio | 31:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Colorado Tech | University of Northern Colorado | ||
Graduation Rate | 9% | 46% | ||
Median Earnings (After 10 years) | $58,600 | $44,600 | ||
Making Student Loan Payments | 27% | 62% | ||
Median Student Loan Debt | $33,706 | $21,970 | ||
Median Loan Payment | $348 | $227 |
Diversity |
Colorado Tech | University of Northern Colorado | ||
---|---|---|---|---|
% Men | 34% | 31% | ||
% Women | 66% | 69% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 49% | 56% | ||
% Black | 13% | 4% | ||
% Hispanic | 4% | 18% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 2% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 0% | 1% | ||
% Unknown Race | 26% | 15% |
Students |
Colorado Tech | University of Northern Colorado | ||
---|---|---|---|---|
% In-State | 6% | 82% | ||
% Out-of-State | 94% | 17% | ||
Campus |
Colorado Tech | University of Northern Colorado | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Colorado Tech or University of Northern Colorado?
Which college is harder to get into, Colorado Tech or University of Northern Colorado? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Northern Colorado or Colorado Tech .
Which is better, Colorado Tech or University of Northern Colorado? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Northern Colorado and Colorado Tech.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/