Should I go to College of the Holy Cross or Suffolk University? Compare 50+ facts and figures about the colleges to help you determine if Holy Cross or Suffolk University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Villanova BC Providence Fordham Trinity College Emmanuel College UMass Fairfield University Union College Colgate Lafayette College WPICollege of the Holy Cross | Suffolk University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Cross | Suffolk University | ||
Location | Worcester, MA | Boston, MA | ||
Setting | Midsize City | Large City | ||
Enrollment | 3,083 | 6,734 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #86 | #450 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | holycross.edu | suffolk.edu | ||
Team Colors |
Costs |
Holy Cross | Suffolk University | ||
Tuition (In State) | $57,600 | $42,790 | ||
---|---|---|---|---|
Tuition (Out of State) | $57,600 | $42,790 | ||
Room & Board | $16,620 | $18,482 | ||
Avg Net Price | $34,679 | $32,270 | ||
Avg Grant Aid | $39,615 | $27,856 | ||
% Receiving Grant Aid | 60% | 97% |
Admission |
Holy Cross | Suffolk University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,036 | 9,699 | ||
Admitted | 2,558 | 8,418 | ||
Acceptance Rate | 36.4% | 86.8% | ||
Enrolled % | 35.3% | 15% | ||
Avg High School GPA | - | 3.33 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | High | |||
ACT Range | 28/32 | 24/30 | ||
SAT Range | 1260/1430 | 1080/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 | Feb 15, 2025 |
Academics |
Holy Cross | Suffolk University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Cross | Suffolk University | ||
Graduation Rate | 91% | 54% | ||
Median Earnings (After 10 years) | $80,400 | $59,100 | ||
Making Student Loan Payments | 87% | 70% | ||
Median Student Loan Debt | $27,500 | $27,000 | ||
Median Loan Payment | $284 | $279 |
Diversity |
Holy Cross | Suffolk University | ||
---|---|---|---|---|
% Men | 45% | 37% | ||
% Women | 55% | 63% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 70% | 40% | ||
% Black | 4% | 6% | ||
% Hispanic | 10% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 23% | ||
% Unknown Race | 5% | 9% |
Students |
Holy Cross | Suffolk University | ||
---|---|---|---|---|
% In-State | 35% | 56% | ||
% Out-of-State | 61% | 36% | ||
Campus |
Holy Cross | Suffolk University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Holy Cross or Suffolk University?
Which college is harder to get into, Holy Cross or Suffolk University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Suffolk University or Holy Cross .
Which is better, Holy Cross or Suffolk University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Suffolk University and Holy Cross.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/