Should I go to College of Coastal Georgia or Newberry College? Compare 50+ facts and figures about the colleges to help you determine if College of Coastal Georgia or Newberry College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lander University Barton College Wingate University DSC Winthrop University Savannah State University USC Aiken Claflin University Georgia Gwinnett College Limestone University Columbus State University of CharlestonCollege of Coastal Georgia | Newberry College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
College of Coastal Georgia | Newberry College | ||
Location | Brunswick, GA | Newberry, SC | ||
Setting | Small City | Distant Town | ||
Enrollment | 3,147 | 1,312 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #991 | |||
Religious Affiliation | - | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | ccga.edu | newberry.edu | ||
Team Colors |
Costs |
College of Coastal Georgia | Newberry College | ||
Tuition (In State) | $2,563 | $26,350 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,469 | $26,350 | ||
Room & Board | $10,930 | $12,000 | ||
Avg Net Price | $12,117 | $19,405 | ||
Avg Grant Aid | $6,943 | $24,108 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
College of Coastal Georgia | Newberry College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,519 | 3,196 | ||
Admitted | 2,477 | 2,407 | ||
Acceptance Rate | 98.3% | 75.3% | ||
Enrolled % | 30.3% | 16.5% | ||
Avg High School GPA | 3.1 | 3.58 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 15/22 | 16/22 | ||
SAT Range | 900/1140 | 928/1103 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 5, 2025 |
Academics |
College of Coastal Georgia | Newberry College | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
College of Coastal Georgia | Newberry College | ||
Graduation Rate | - | 35% | ||
Median Earnings (After 10 years) | $33,400 | $34,700 | ||
Making Student Loan Payments | 33% | 58% | ||
Median Student Loan Debt | $16,800 | $27,000 | ||
Median Loan Payment | $173 | $279 |
Diversity |
College of Coastal Georgia | Newberry College | ||
---|---|---|---|---|
% Men | 31% | 55% | ||
% Women | 69% | 45% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 66% | 59% | ||
% Black | 19% | 26% | ||
% Hispanic | 5% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 1% | 4% | ||
% Unknown Race | 3% | 3% |
Students |
College of Coastal Georgia | Newberry College | ||
---|---|---|---|---|
% In-State | 92% | 72% | ||
% Out-of-State | 7% | 24% | ||
Campus |
College of Coastal Georgia | Newberry College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, College of Coastal Georgia or Newberry College?
Which college is harder to get into, College of Coastal Georgia or Newberry College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Newberry College or College of Coastal Georgia .
Which is better, College of Coastal Georgia or Newberry College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Newberry College and College of Coastal Georgia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/