Should I go to College of Coastal Georgia or Montreat College? Compare 50+ facts and figures about the colleges to help you determine if College of Coastal Georgia or Montreat College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wingate University DSC Savannah State University Georgia Gwinnett College GWU Columbus State Tennessee State University Mars Hill UniversityCollege of Coastal Georgia | Montreat College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
College of Coastal Georgia | Montreat College | ||
Location | Brunswick, GA | Montreat, NC | ||
Setting | Small City | Midsize Suburban | ||
Enrollment | 3,189 | 932 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | ccga.edu | montreat.edu | ||
Team Colors |
Costs |
College of Coastal Georgia | Montreat College | ||
Tuition (In State) | $2,563 | $31,460 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,469 | $31,460 | ||
Room & Board | $13,086 | $10,730 | ||
Avg Net Price | $12,670 | $26,294 | ||
Avg Grant Aid | $6,148 | $19,528 | ||
% Receiving Grant Aid | 85% | 100% |
Admission |
College of Coastal Georgia | Montreat College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,548 | 2,154 | ||
Admitted | 2,510 | 1,412 | ||
Acceptance Rate | 98.5% | 65.6% | ||
Enrolled % | 28.4% | 14.2% | ||
Avg High School GPA | 3.1 | 3.07 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Average | ||
Applicant Competition | Low | |||
ACT Range | 14/22 | 21/28 | ||
SAT Range | 900/1165 | 1030/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 5, 2025 |
Academics |
College of Coastal Georgia | Montreat College | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
College of Coastal Georgia | Montreat College | ||
Graduation Rate | - | 35% | ||
Median Earnings (After 10 years) | $33,400 | $40,900 | ||
Making Student Loan Payments | 33% | 55% | ||
Median Student Loan Debt | $16,800 | $25,000 | ||
Median Loan Payment | $173 | $258 |
Diversity |
College of Coastal Georgia | Montreat College | ||
---|---|---|---|---|
% Men | 5% | 6% | ||
% Women | 8% | 13% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 66% | 64% | ||
% Black | 19% | 16% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 5% | ||
% Unknown Race | 3% | 7% |
Students |
College of Coastal Georgia | Montreat College | ||
---|---|---|---|---|
% In-State | 92% | 52% | ||
% Out-of-State | 7% | 44% | ||
Campus |
College of Coastal Georgia | Montreat College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, College of Coastal Georgia or Montreat College?
Which college is harder to get into, College of Coastal Georgia or Montreat College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Montreat College or College of Coastal Georgia .
Which is better, College of Coastal Georgia or Montreat College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Montreat College and College of Coastal Georgia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/