Should I go to Clinton Junior College or Horry Georgetown Technical College? Compare 50+ facts and figures about the colleges to help you determine if Clinton Junior College or Horry-Georgetown Technical College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UofSC| Clinton Junior College | Horry Georgetown Technical College | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Clinton Junior College | Horry-Georgetown Technical College | ||
| Location | Rock Hill, SC | Conway, SC | ||
| Setting | Small City | Small City | ||
| Enrollment | 106 | 7,353 | ||
| Type | Private 2 Year | Public 2 Year | ||
| National Ranking | ||||
| Religious Affiliation | African Methodist Episcopal Zion Church | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | clintonjuniorcollege.edu | hgtc.edu | ||
| Team Colors |
Costs |
Clinton Junior College | Horry-Georgetown Technical College | ||
| Tuition (In State) | $10,416 | $4,468 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $10,416 | $8,568 | ||
| Room & Board | $10,494 | $9,240 | ||
| Avg Net Price | $13,418 | $5,406 | ||
| Avg Grant Aid | $9,859 | $7,415 | ||
| % Receiving Grant Aid | 100% | 88% |
Admission |
Clinton Junior College | Horry-Georgetown Technical College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | Open | ||
| Enrolled % | Open | Open | ||
| Avg High School GPA | - | 2.5 | ||
| Typical High School Grades | - | C+ | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | ||||
| Application Deadline |
Academics |
Clinton Junior College | Horry-Georgetown Technical College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 20:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Clinton Junior College | Horry-Georgetown Technical College | ||
| Graduation Rate | - | - | ||
| Median Earnings (After 10 years) | $21,800 | $28,700 | ||
| Making Student Loan Payments | 13% | 29% | ||
| Median Student Loan Debt | $20,000 | $15,057 | ||
| Median Loan Payment | $206 | $155 |
Diversity |
Clinton Junior College | Horry-Georgetown Technical College | ||
|---|---|---|---|---|
| % Men | 1% | 7% | ||
| % Women | 10% | 12% | ||
| Racial Diversity | Extremely Low | Medium | ||
| HBCU | Yes | No | ||
| % White | 0% | 69% | ||
| % Black | 99% | 22% | ||
| % Hispanic | 0% | 4% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 0% | 3% | ||
| % International | 1% | 0% | ||
| % Unknown Race | 0% | 0% |
Students |
Clinton Junior College | Horry-Georgetown Technical College | ||
|---|---|---|---|---|
| % In-State | 64% | 81% | ||
| % Out-of-State | 36% | 10% | ||
Campus |
Clinton Junior College | Horry-Georgetown Technical College | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Clinton Junior College or Horry-Georgetown Technical College?
Which college is harder to get into, Clinton Junior College or Horry-Georgetown Technical College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Horry-Georgetown Technical College or Clinton Junior College .
Which is better, Clinton Junior College or Horry-Georgetown Technical College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Horry-Georgetown Technical College and Clinton Junior College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/