Should I go to Clinton Junior College or Forrest College? Compare 50+ facts and figures about the colleges to help you determine if Clinton Junior College or Forrest College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Clinton Junior College | Forrest College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Clinton Junior College | Forrest College | ||
Location | Rock Hill, SC | Anderson, SC | ||
Setting | Small City | Small City | ||
Enrollment | 197 | 67 | ||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | African Methodist Episcopal Zion Church | - | - | - |
Status | Non-profit | For-profit | ||
Website | clintonjuniorcollege.edu | forrestcollege.edu | ||
Team Colors |
Costs |
Clinton Junior College | Forrest College | ||
Tuition (In State) | $10,416 | $9,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,416 | $9,900 | ||
Room & Board | $10,494 | $10,320 | ||
Avg Net Price | $15,486 | $19,080 | ||
Avg Grant Aid | $5,679 | $9,034 | ||
% Receiving Grant Aid | 76% | 100% |
Admission |
Clinton Junior College | Forrest College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Clinton Junior College | Forrest College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Clinton Junior College | Forrest College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $21,800 | $22,200 | ||
Making Student Loan Payments | 13% | 13% | ||
Median Student Loan Debt | $20,000 | $17,988 | ||
Median Loan Payment | $206 | $185 |
Diversity |
Clinton Junior College | Forrest College | ||
---|---|---|---|---|
% Men | 44% | 13% | ||
% Women | 56% | 87% | ||
Racial Diversity | Extremely Low | Medium | ||
HBCU | Yes | No | ||
% White | 0% | 66% | ||
% Black | 99% | 31% | ||
% Hispanic | 0% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Clinton Junior College | Forrest College | ||
---|---|---|---|---|
% In-State | 64% | 100% | ||
% Out-of-State | 36% | 0% | ||
Campus |
Clinton Junior College | Forrest College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Clinton Junior College or Forrest College?
Which college is harder to get into, Clinton Junior College or Forrest College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Forrest College or Clinton Junior College .
Which is better, Clinton Junior College or Forrest College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Forrest College and Clinton Junior College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/