Should I go to Cleveland State University or Ottawa University Milwaukee? Compare 50+ facts and figures about the colleges to help you determine if Cleveland State or Ottawa University-Milwaukee is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Dayton Kent State BGSU UC Ohio State WSU Gannon University Lewis University University of Akron Youngstown State Case Western Wright State| Cleveland State University | Ottawa University Milwaukee | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Cleveland State | Ottawa University-Milwaukee | ||
| Location | Cleveland, OH | Brookfield, WI | ||
| Setting | Large City | Large Suburban | ||
| Enrollment | 14,117 | 116 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #780 | |||
| Religious Affiliation | - | American Baptist | - | - |
| Status | Non-profit | Non-profit | ||
| Website | csuohio.edu | ottawa.edu | ||
| Team Colors |
Costs |
Cleveland State | Ottawa University-Milwaukee | ||
| Tuition (In State) | $12,503 | $0 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,863 | $0 | ||
| Room & Board | $14,760 | $0 | ||
| Avg Net Price | $16,307 | - | ||
| Avg Grant Aid | $10,148 | $0 | ||
| % Receiving Grant Aid | 88% | 0% |
Admission |
Cleveland State | Ottawa University-Milwaukee | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 10,274 | - | ||
| Admitted | 9,810 | - | ||
| Acceptance Rate | 95.5% | |||
| Enrolled % | 16.2% | |||
| Avg High School GPA | 3.31 | - | ||
| Typical High School Grades | B+ | - | ||
| Admissions Standards | Very Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 18/25 | |||
| SAT Range | 880/1130 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Aug 15, 2026 |
Academics |
Cleveland State | Ottawa University-Milwaukee | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 2:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Cleveland State | Ottawa University-Milwaukee | ||
| Graduation Rate | 30% | - | ||
| Median Earnings (After 10 years) | $44,200 | $46,400 | ||
| Making Student Loan Payments | 47% | 46% | ||
| Median Student Loan Debt | $21,500 | $21,875 | ||
| Median Loan Payment | $222 | $226 |
Diversity |
Cleveland State | Ottawa University-Milwaukee | ||
|---|---|---|---|---|
| % Men | 15% | 16% | ||
| % Women | 18% | 32% | ||
| Racial Diversity | Medium | High | ||
| HBCU | No | No | ||
| % White | 64% | 52% | ||
| % Black | 17% | 18% | ||
| % Hispanic | 5% | 0% | ||
| % Native American | 0% | 1% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 0% | ||
| % International | 5% | 0% | ||
| % Unknown Race | 2% | 25% |
Students |
Cleveland State | Ottawa University-Milwaukee | ||
|---|---|---|---|---|
| % In-State | 85% | - | ||
| % Out-of-State | 7% | - | ||
Campus |
Cleveland State | Ottawa University-Milwaukee | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | |||
| Learn More | Details | Details |
Which college is more expensive, Cleveland State or Ottawa University-Milwaukee?
Which college is harder to get into, Cleveland State or Ottawa University-Milwaukee? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ottawa University-Milwaukee or Cleveland State .
Which is better, Cleveland State or Ottawa University-Milwaukee? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ottawa University-Milwaukee and Cleveland State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/