Should I go to PennWest Clarion or Penn State Fayette Eberly Campus? Compare 50+ facts and figures about the colleges to help you determine if PennWest Clarion or Penn State Fayette- Eberly Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
PennWest California Indiana University of Pennsylvania-Main Campus LHU PennWest Edinboro Slippery Rock University of Pennsylvania University of Scranton Penn State Schuylkill Bloomsburg University of Pennsylvania Ship IU East Gannon University William Paterson University of New JerseyPennWest Clarion | Penn State Fayette Eberly Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
Location | Clarion, PA | Uniontown, PA | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 3,922 | 424 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | clarion.edu | psu.edu | ||
Team Colors |
Costs |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
Tuition (In State) | $7,716 | $13,824 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,574 | $23,086 | ||
Room & Board | $12,930 | $12,984 | ||
Avg Net Price | - | $15,897 | ||
Avg Grant Aid | $0 | $9,241 | ||
% Receiving Grant Aid | 0% | 90% |
Admission |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 872 | ||
Admitted | - | 704 | ||
Acceptance Rate | 80.7% | |||
Enrolled % | 14.5% | |||
Avg High School GPA | 3.5 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | ||||
ACT Range | 18/25 | |||
SAT Range | 1020/1210 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
Graduation Rate | 49% | 42% | ||
Median Earnings (After 10 years) | $39,200 | $55,300 | ||
Making Student Loan Payments | 63% | 69% | ||
Median Student Loan Debt | $26,000 | $26,818 | ||
Median Loan Payment | $268 | $277 |
Diversity |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
---|---|---|---|---|
% Men | 28% | 45% | ||
% Women | 72% | 55% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 83% | 89% | ||
% Black | 8% | 4% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 2% | ||
% Unknown Race | 2% | 1% |
Students |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
---|---|---|---|---|
% In-State | 94% | 88% | ||
% Out-of-State | 5% | 12% | ||
Campus |
PennWest Clarion | Penn State Fayette- Eberly Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, PennWest Clarion or Penn State Fayette- Eberly Campus?
Which college is harder to get into, PennWest Clarion or Penn State Fayette- Eberly Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Fayette- Eberly Campus or PennWest Clarion .
Which is better, PennWest Clarion or Penn State Fayette- Eberly Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Fayette- Eberly Campus and PennWest Clarion.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/