Should I go to Claflin University or University of Phoenix Columbia Campus? Compare 50+ facts and figures about the colleges to help you determine if Claflin University or University of Phoenix-Columbia Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
South Carolina State University DeVry University-Georgia CAU Benedict College Shaw University Newberry College Allen University Winthrop University Rust College Hampton UniversityClaflin University | University of Phoenix Columbia Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Claflin University | University of Phoenix-Columbia Campus | ||
Location | Orangeburg, SC | Columbia, SC | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,830 | 11 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1000 | |||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | For-profit | ||
Website | claflin.edu | phoenix.edu | ||
Team Colors |
Costs |
Claflin University | University of Phoenix-Columbia Campus | ||
Tuition (In State) | $16,476 | $9,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,476 | $9,480 | ||
Room & Board | $9,480 | $7,070 | ||
Avg Net Price | $19,951 | - | ||
Avg Grant Aid | $13,707 | $0 | ||
% Receiving Grant Aid | 93% | 0% |
Admission |
Claflin University | University of Phoenix-Columbia Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,568 | - | ||
Admitted | 5,903 | - | ||
Acceptance Rate | 78% | Open | ||
Enrolled % | 6.5% | Open | ||
Avg High School GPA | 3.28 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/18 | |||
SAT Range | 840/1040 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not applicable | ||
Application Deadline |
Academics |
Claflin University | University of Phoenix-Columbia Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Claflin University | University of Phoenix-Columbia Campus | ||
Graduation Rate | 40% | 11% | ||
Median Earnings (After 10 years) | $30,700 | $55,800 | ||
Making Student Loan Payments | 25% | 27% | ||
Median Student Loan Debt | $32,184 | $32,813 | ||
Median Loan Payment | $332 | $339 |
Diversity |
Claflin University | University of Phoenix-Columbia Campus | ||
---|---|---|---|---|
% Men | 31% | 64% | ||
% Women | 69% | 36% | ||
Racial Diversity | Extremely Low | High | ||
HBCU | Yes | No | ||
% White | 1% | 12% | ||
% Black | 92% | 53% | ||
% Hispanic | 2% | 2% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 4% | ||
% International | 2% | 0% | ||
% Unknown Race | 0% | 27% |
Students |
Claflin University | University of Phoenix-Columbia Campus | ||
---|---|---|---|---|
% In-State | 82% | - | ||
% Out-of-State | 15% | - | ||
Campus |
Claflin University | University of Phoenix-Columbia Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Claflin University or University of Phoenix-Columbia Campus?
Which college is harder to get into, Claflin University or University of Phoenix-Columbia Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Columbia Campus or Claflin University .
Which is better, Claflin University or University of Phoenix-Columbia Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Columbia Campus and Claflin University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/