Should I go to Cincinnati College of Mortuary Science or University of Northwestern Ohio? Compare 50+ facts and figures about the colleges to help you determine if Cincinnati College of Mortuary Science or University of Northwestern Ohio is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State University at AshtabulaCincinnati College of Mortuary Science | University of Northwestern Ohio | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
Location | Cincinnati, OH | Lima, OH | ||
Setting | Large Suburban | Small City | ||
Enrollment | 101 | 2,615 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ccms.edu | unoh.edu | ||
Team Colors |
Costs |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
Tuition (In State) | $17,625 | $11,250 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,625 | $11,250 | ||
Room & Board | $7,725 | $7,000 | ||
Avg Net Price | - | $16,860 | ||
Avg Grant Aid | $0 | $6,580 | ||
% Receiving Grant Aid | 0% | 63% |
Admission |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | 2.86 | ||
Typical High School Grades | - | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
Graduation Rate | - | 46% | ||
Median Earnings (After 10 years) | $43,400 | $40,200 | ||
Making Student Loan Payments | 57% | 52% | ||
Median Student Loan Debt | $18,750 | $21,398 | ||
Median Loan Payment | $193 | $221 |
Diversity |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
---|---|---|---|---|
% Men | 16% | 84% | ||
% Women | 84% | 16% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 86% | 67% | ||
% Black | 10% | 3% | ||
% Hispanic | 2% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 3% | ||
% Unknown Race | 0% | 23% |
Students |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
---|---|---|---|---|
% In-State | - | 36% | ||
% Out-of-State | - | 60% | ||
Campus |
Cincinnati College of Mortuary Science | University of Northwestern Ohio | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | Not applicable | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Cincinnati College of Mortuary Science or University of Northwestern Ohio?
Which college is harder to get into, Cincinnati College of Mortuary Science or University of Northwestern Ohio? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Northwestern Ohio or Cincinnati College of Mortuary Science .
Which is better, Cincinnati College of Mortuary Science or University of Northwestern Ohio? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Northwestern Ohio and Cincinnati College of Mortuary Science.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/