Should I go to Chicago State University or Globe University Woodbury? Compare 50+ facts and figures about the colleges to help you determine if CSU or Globe University-Woodbury is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UIC Northeastern Illinois University DePaul EIU Northern Illinois KU Dominican IU HCC Purdue Chamberlain College of Nursing-Addison LoyolaChicago State University | Globe University Woodbury | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
CSU | Globe University-Woodbury | ||
Location | Chicago, IL | Woodbury, MN | ||
Setting | Large City | Large Suburban | ||
Enrollment | 2,317 | 547 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #870 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | csu.edu | globeuniversity.edu | ||
Team Colors |
Costs |
CSU | Globe University-Woodbury | ||
Tuition (In State) | $7,656 | $14,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,656 | $14,040 | ||
Room & Board | $13,800 | $5,472 | ||
Avg Net Price | $6,446 | $19,582 | ||
Avg Grant Aid | $15,891 | $6,340 | ||
% Receiving Grant Aid | 93% | 98% |
Admission |
CSU | Globe University-Woodbury | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,404 | - | ||
Admitted | 3,592 | - | ||
Acceptance Rate | 48.5% | Open | ||
Enrolled % | 4.8% | Open | ||
Avg High School GPA | 3.18 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 15/19 | |||
SAT Range | 750/963 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
CSU | Globe University-Woodbury | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
CSU | Globe University-Woodbury | ||
Graduation Rate | 21% | 33% | ||
Median Earnings (After 10 years) | $38,300 | $30,900 | ||
Making Student Loan Payments | 25% | 35% | ||
Median Student Loan Debt | $31,250 | $23,582 | ||
Median Loan Payment | $323 | $243 |
Diversity |
CSU | Globe University-Woodbury | ||
---|---|---|---|---|
% Men | 33% | 0% | ||
% Women | 67% | 0% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 3% | 79% | ||
% Black | 75% | 7% | ||
% Hispanic | 8% | 5% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 12% | 3% |
Students |
CSU | Globe University-Woodbury | ||
---|---|---|---|---|
% In-State | 77% | - | ||
% Out-of-State | 20% | - | ||
Campus |
CSU | Globe University-Woodbury | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, CSU or Globe University-Woodbury?
Which college is harder to get into, CSU or Globe University-Woodbury? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Globe University-Woodbury or CSU .
Which is better, CSU or Globe University-Woodbury? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Globe University-Woodbury and CSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/