Should I go to Chester College of New England or New Jersey City University? Compare 50+ facts and figures about the colleges to help you determine if Chester College of New England or New Jersey City University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kean Saint Peters; SPC Rutgers University-Newark Montclair State University William Paterson University of New Jersey Morgan State Rowan University NJIT Rutgers FDU City Tech Caldwell UniversityChester College of New England | New Jersey City University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Chester College of New England | New Jersey City University | ||
Location | Chester, New Hampshire | Jersey City, NJ | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 6,539 | |||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #807 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | chestercollege.edu | njcu.edu | ||
Team Colors |
Costs |
Chester College of New England | New Jersey City University | ||
Tuition (In State) | $18,900 | $13,384 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,900 | $23,983 | ||
Room & Board | $8,900 | $15,800 | ||
Avg Net Price | - | $19,252 | ||
Avg Grant Aid | $0 | $12,877 | ||
% Receiving Grant Aid | 0% | 97% |
Admission |
Chester College of New England | New Jersey City University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,372 | ||
Admitted | - | 5,744 | ||
Acceptance Rate | 90.1% | |||
Enrolled % | 13.4% | |||
Avg High School GPA | - | 3.24 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 890/1140 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Chester College of New England | New Jersey City University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Chester College of New England | New Jersey City University | ||
Graduation Rate | 96% | 39% | ||
Median Earnings (After 10 years) | N/A | $44,900 | ||
Making Student Loan Payments | - | 49% | ||
Median Student Loan Debt | N/A | $17,355 | ||
Median Loan Payment | N/A | $179 |
Diversity |
Chester College of New England | New Jersey City University | ||
---|---|---|---|---|
% Men | NaN | 37% | ||
% Women | NaN | 63% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 23% | ||
% Black | 0% | 21% | ||
% Hispanic | 0% | 36% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 0% | 7% |
Students |
Chester College of New England | New Jersey City University | ||
---|---|---|---|---|
% In-State | - | 95% | ||
% Out-of-State | - | 4% | ||
Campus |
Chester College of New England | New Jersey City University | ||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Chester College of New England or New Jersey City University?
Which college is harder to get into, Chester College of New England or New Jersey City University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New Jersey City University or Chester College of New England .
Which is better, Chester College of New England or New Jersey City University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New Jersey City University and Chester College of New England.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/