Should I go to Charter Oak State College or University of the District of Columbia? Compare 50+ facts and figures about the colleges to help you determine if Charter Oak State College or University of the District of Columbia is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CoppinCharter Oak State College | University of the District of Columbia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Charter Oak State College | University of the District of Columbia | ||
Location | New Britain, CT | Washington, DC | ||
Setting | Large Suburban | Large City | ||
Enrollment | 1,602 | 3,577 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | charteroak.edu | udc.edu | ||
Team Colors |
Costs |
Charter Oak State College | University of the District of Columbia | ||
Tuition (In State) | $7,656 | $5,292 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,056 | $12,144 | ||
Room & Board | $6,400 | $15,137 | ||
Avg Net Price | $10,191 | $15,021 | ||
Avg Grant Aid | $8,195 | $7,662 | ||
% Receiving Grant Aid | 50% | 89% |
Admission |
Charter Oak State College | University of the District of Columbia | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 1, 2025 |
Academics |
Charter Oak State College | University of the District of Columbia | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
Charter Oak State College | University of the District of Columbia | ||
Graduation Rate | - | 8% | ||
Median Earnings (After 10 years) | $44,700 | $37,100 | ||
Making Student Loan Payments | 54% | 28% | ||
Median Student Loan Debt | $17,125 | $22,000 | ||
Median Loan Payment | $177 | $227 |
Diversity |
Charter Oak State College | University of the District of Columbia | ||
---|---|---|---|---|
% Men | 24% | 36% | ||
% Women | 76% | 64% | ||
Racial Diversity | High | Medium | ||
HBCU | No | Yes | ||
% White | 59% | 4% | ||
% Black | 17% | 62% | ||
% Hispanic | 14% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 8% | ||
% Unknown Race | 5% | 12% |
Students |
Charter Oak State College | University of the District of Columbia | ||
---|---|---|---|---|
% In-State | 76% | 82% | ||
% Out-of-State | 24% | 13% | ||
Campus |
Charter Oak State College | University of the District of Columbia | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Charter Oak State College or University of the District of Columbia?
Which college is harder to get into, Charter Oak State College or University of the District of Columbia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of the District of Columbia or Charter Oak State College .
Which is better, Charter Oak State College or University of the District of Columbia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of the District of Columbia and Charter Oak State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/