Should I go to Chaminade University of Honolulu or Wagner College? Compare 50+ facts and figures about the colleges to help you determine if Chaminade University of Honolulu or Wagner College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UH at Manoa Staten Island Hawaii Pacific University Ithaca College Marist College UH at Hilo UHWO Pace University-New YorkChaminade University of Honolulu | Wagner College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Chaminade University of Honolulu | Wagner College | ||
Location | Honolulu, HI | Staten Island, NY | ||
Setting | Large City | Large City | ||
Enrollment | 2,602 | 1,932 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #613 | #350 | ||
Religious Affiliation | Roman Catholic | Lutheran Church in America | - | - |
Status | Non-profit | Non-profit | ||
Website | chaminade.edu | wagner.edu | ||
Team Colors |
Costs |
Chaminade University of Honolulu | Wagner College | ||
Tuition (In State) | $29,856 | $50,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,856 | $50,200 | ||
Room & Board | $16,670 | $15,600 | ||
Avg Net Price | $27,695 | $28,109 | ||
Avg Grant Aid | $15,757 | $35,322 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Chaminade University of Honolulu | Wagner College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,034 | 2,328 | ||
Admitted | 1,884 | 1,943 | ||
Acceptance Rate | 92.6% | 83.5% | ||
Enrolled % | 20% | 20.5% | ||
Avg High School GPA | 3.42 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | ||||
ACT Range | 23/27 | |||
SAT Range | 1085/1320 | 1150/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Chaminade University of Honolulu | Wagner College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Chaminade University of Honolulu | Wagner College | ||
Graduation Rate | 38% | 67% | ||
Median Earnings (After 10 years) | $41,300 | $64,100 | ||
Making Student Loan Payments | 48% | 80% | ||
Median Student Loan Debt | $22,500 | $26,379 | ||
Median Loan Payment | $232 | $272 |
Diversity |
Chaminade University of Honolulu | Wagner College | ||
---|---|---|---|---|
% Men | 9% | 4% | ||
% Women | 23% | 14% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 18% | 66% | ||
% Black | 7% | 7% | ||
% Hispanic | 7% | 11% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 19% | 0% | ||
% Two or More Races | 11% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 6% | 7% |
Students |
Chaminade University of Honolulu | Wagner College | ||
---|---|---|---|---|
% In-State | 42% | 46% | ||
% Out-of-State | 57% | 46% | ||
Campus |
Chaminade University of Honolulu | Wagner College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Chaminade University of Honolulu or Wagner College?
Which college is harder to get into, Chaminade University of Honolulu or Wagner College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wagner College or Chaminade University of Honolulu .
Which is better, Chaminade University of Honolulu or Wagner College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wagner College and Chaminade University of Honolulu.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/