Should I go to Chadron State College or Concordia University Seward? Compare 50+ facts and figures about the colleges to help you determine if Chadron State College or Concordia University-Seward is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OU Minnesota Doane University Crown College GCU PLNU Peru State College UNK University of St Thomas| Chadron State College | Concordia University Seward | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Chadron State College | Concordia University-Seward | ||
| Location | Chadron, NE | Seward, NE | ||
| Setting | Rural Fringe | Distant Town | ||
| Enrollment | 2,205 | 3,423 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #775 | |||
| Religious Affiliation | - | Lutheran Church - Missouri Synod | - | - |
| Status | Non-profit | Non-profit | ||
| Website | csc.edu | cune.edu | ||
| Team Colors |
Costs |
Chadron State College | Concordia University-Seward | ||
| Tuition (In State) | $5,720 | $38,500 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $5,720 | $38,500 | ||
| Room & Board | $9,248 | $10,350 | ||
| Avg Net Price | $13,852 | $24,099 | ||
| Avg Grant Aid | $6,849 | $27,090 | ||
| % Receiving Grant Aid | 95% | 100% |
Admission |
Chadron State College | Concordia University-Seward | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | 1,587 | ||
| Admitted | - | 1,429 | ||
| Acceptance Rate | Open | 90% | ||
| Enrolled % | Open | 26.7% | ||
| Avg High School GPA | - | 3.52 | ||
| Typical High School Grades | - | B+ | ||
| Admissions Standards | Unavailable | Moderate | ||
| Applicant Competition | ||||
| ACT Range | 19/26 | |||
| SAT Range | 1040/1235 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Aug 1, 2026 |
Academics |
Chadron State College | Concordia University-Seward | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 14:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Chadron State College | Concordia University-Seward | ||
| Graduation Rate | 46% | 53% | ||
| Median Earnings (After 10 years) | $40,900 | $41,000 | ||
| Making Student Loan Payments | 61% | 78% | ||
| Median Student Loan Debt | $17,785 | $25,250 | ||
| Median Loan Payment | $183 | $261 |
Diversity |
Chadron State College | Concordia University-Seward | ||
|---|---|---|---|---|
| % Men | 6% | 3% | ||
| % Women | 13% | 11% | ||
| Racial Diversity | Low | Low | ||
| HBCU | No | No | ||
| % White | 75% | 75% | ||
| % Black | 5% | 4% | ||
| % Hispanic | 8% | 6% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 1% | 0% | ||
| % Two or More Races | 3% | 0% | ||
| % International | 3% | 2% | ||
| % Unknown Race | 5% | 11% |
Students |
Chadron State College | Concordia University-Seward | ||
|---|---|---|---|---|
| % In-State | 50% | 57% | ||
| % Out-of-State | 49% | 42% | ||
Campus |
Chadron State College | Concordia University-Seward | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Chadron State College or Concordia University-Seward?
Which college is harder to get into, Chadron State College or Concordia University-Seward? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Concordia University-Seward or Chadron State College .
Which is better, Chadron State College or Concordia University-Seward? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Concordia University-Seward and Chadron State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/