Should I go to Centre College or Sewanee The University of the South? Compare 50+ facts and figures about the colleges to help you determine if Centre College or Sewanee is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rhodes College Berry College Transylvania University Denison Furman Wofford College Wooster Hendrix College Kentucky Belmont Samford University VanderbiltCentre College | Sewanee The University of the South | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Centre College | Sewanee | ||
Location | Danville, KY | Sewanee, TN | ||
Setting | Distant Town | Distant Rural | ||
Enrollment | 1,357 | 1,704 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #147 | #83 | ||
Religious Affiliation | Presbyterian Church (USA) | Protestant Episcopal | - | - |
Status | Non-profit | Non-profit | ||
Website | centre.edu | sewanee.edu | ||
Team Colors |
Costs |
Centre College | Sewanee | ||
Tuition (In State) | $48,070 | $50,874 | ||
---|---|---|---|---|
Tuition (Out of State) | $48,070 | $50,874 | ||
Room & Board | $12,300 | $14,608 | ||
Avg Net Price | $23,584 | $33,061 | ||
Avg Grant Aid | $37,116 | $34,241 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
Centre College | Sewanee | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,724 | 4,578 | ||
Admitted | 1,712 | 2,395 | ||
Acceptance Rate | 62.8% | 52.3% | ||
Enrolled % | 23.4% | 17.4% | ||
Avg High School GPA | 3.62 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | Low | Low | ||
ACT Range | 27/32 | 27/32 | ||
SAT Range | 1195/1470 | 1233/1380 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 | Feb 1, 2025 |
Academics |
Centre College | Sewanee | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Centre College | Sewanee | ||
Graduation Rate | 82% | 86% | ||
Median Earnings (After 10 years) | $52,500 | $49,800 | ||
Making Student Loan Payments | 79% | 83% | ||
Median Student Loan Debt | $27,000 | $19,000 | ||
Median Loan Payment | $279 | $196 |
Diversity |
Centre College | Sewanee | ||
---|---|---|---|---|
% Men | 48% | 48% | ||
% Women | 52% | 52% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 78% | 82% | ||
% Black | 5% | 4% | ||
% Hispanic | 3% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 7% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
Centre College | Sewanee | ||
---|---|---|---|---|
% In-State | 53% | 21% | ||
% Out-of-State | 40% | 75% | ||
Campus |
Centre College | Sewanee | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Centre College or Sewanee?
Which college is harder to get into, Centre College or Sewanee? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Sewanee or Centre College .
Which is better, Centre College or Sewanee? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Sewanee and Centre College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/