Should I go to Central Washington University or Marshall University? Compare 50+ facts and figures about the colleges to help you determine if Central Washington University or Marshall University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU EWU Washington State Western Washington University UW-Seattle WVSU UWB Fairmont State UWT Portland State University University of Charleston Concord UniversityCentral Washington University | Marshall University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Central Washington University | Marshall University | ||
Location | Ellensburg, WA | Huntington, WV | ||
Setting | Distant Town | Small City | ||
Enrollment | 9,257 | 10,691 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #610 | #813 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cwu.edu | marshall.edu | ||
Team Colors |
Costs |
Central Washington University | Marshall University | ||
Tuition (In State) | $6,816 | $7,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,881 | $18,244 | ||
Room & Board | $13,645 | $11,840 | ||
Avg Net Price | $15,864 | $8,756 | ||
Avg Grant Aid | $9,294 | $11,221 | ||
% Receiving Grant Aid | 73% | 96% |
Admission |
Central Washington University | Marshall University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,409 | 6,356 | ||
Admitted | 5,992 | 6,158 | ||
Acceptance Rate | 93.5% | 96.9% | ||
Enrolled % | 23.5% | 25.2% | ||
Avg High School GPA | 3.08 | 3.68 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 17/24 | 19/25 | ||
SAT Range | 930/1150 | 930/1150 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 | Aug 10, 2025 |
Academics |
Central Washington University | Marshall University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central Washington University | Marshall University | ||
Graduation Rate | 56% | 44% | ||
Median Earnings (After 10 years) | $47,800 | $40,200 | ||
Making Student Loan Payments | 60% | 43% | ||
Median Student Loan Debt | $20,737 | $23,134 | ||
Median Loan Payment | $214 | $239 |
Diversity |
Central Washington University | Marshall University | ||
---|---|---|---|---|
% Men | 47% | 40% | ||
% Women | 53% | 60% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 59% | 84% | ||
% Black | 4% | 7% | ||
% Hispanic | 14% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 7% | 3% | ||
% International | 3% | 1% | ||
% Unknown Race | 9% | 1% |
Students |
Central Washington University | Marshall University | ||
---|---|---|---|---|
% In-State | 95% | 79% | ||
% Out-of-State | 5% | 20% | ||
Campus |
Central Washington University | Marshall University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Central Washington University or Marshall University?
Which college is harder to get into, Central Washington University or Marshall University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marshall University or Central Washington University .
Which is better, Central Washington University or Marshall University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marshall University and Central Washington University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/