Should I go to Central State University or Bellevue College? Compare 50+ facts and figures about the colleges to help you determine if Central State University or BC- Bellevue College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Franklin University Wilberforce University Seattle Central KY State Paul Quinn College Kent State University at Stark Shoreline Community College Edmonds Community College AAMU Clarkson VSU Renton Technical CollegeCentral State University | Bellevue College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Central State University | BC- Bellevue College | ||
Location | Wilberforce, OH | Bellevue, WA | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 5,434 | 10,617 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1023 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | centralstate.edu | bellevuecollege.edu | ||
Team Colors |
Costs |
Central State University | BC- Bellevue College | ||
Tuition (In State) | $5,176 | $3,928 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,176 | $9,607 | ||
Room & Board | $10,900 | $17,952 | ||
Avg Net Price | $10,194 | $11,404 | ||
Avg Grant Aid | $6,943 | $6,823 | ||
% Receiving Grant Aid | 91% | 23% |
Admission |
Central State University | BC- Bellevue College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,814 | - | ||
Admitted | 3,388 | - | ||
Acceptance Rate | 88.8% | Open | ||
Enrolled % | 18.1% | Open | ||
Avg High School GPA | 2.8 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 14/18 | |||
SAT Range | 770/950 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Sep 15, 2024 |
Academics |
Central State University | BC- Bellevue College | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central State University | BC- Bellevue College | ||
Graduation Rate | 24% | - | ||
Median Earnings (After 10 years) | $27,200 | $48,500 | ||
Making Student Loan Payments | 16% | 49% | ||
Median Student Loan Debt | $39,000 | $11,333 | ||
Median Loan Payment | $403 | $117 |
Diversity |
Central State University | BC- Bellevue College | ||
---|---|---|---|---|
% Men | 30% | 44% | ||
% Women | 70% | 56% | ||
Racial Diversity | Extremely Low | Very High | ||
HBCU | Yes | No | ||
% White | 1% | 46% | ||
% Black | 95% | 6% | ||
% Hispanic | 1% | 12% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 1% | 5% | ||
% International | 0% | 6% | ||
% Unknown Race | 1% | 7% |
Students |
Central State University | BC- Bellevue College | ||
---|---|---|---|---|
% In-State | 55% | 96% | ||
% Out-of-State | 36% | 4% | ||
Campus |
Central State University | BC- Bellevue College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Central State University or BC- Bellevue College?
Which college is harder to get into, Central State University or BC- Bellevue College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BC- Bellevue College or Central State University .
Which is better, Central State University or BC- Bellevue College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BC- Bellevue College and Central State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/