Should I go to Central Piedmont Community College or Nash Community College? Compare 50+ facts and figures about the colleges to help you determine if Central Piedmont Community College or Nash Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gaston College Rowan-Cabarrus Community College Edgecombe Community College WCC Wake Technical Community College South Piedmont Community College Mitchell Community CollegeCentral Piedmont Community College | Nash Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Central Piedmont Community College | Nash Community College | ||
Location | Charlotte, NC | Rocky Mount, NC | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 17,694 | 2,645 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cpcc.edu | nashcc.edu | ||
Team Colors |
Costs |
Central Piedmont Community College | Nash Community College | ||
Tuition (In State) | $2,432 | $2,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,576 | $8,600 | ||
Room & Board | $8,733 | $7,200 | ||
Avg Net Price | $6,608 | $7,102 | ||
Avg Grant Aid | $6,046 | $5,694 | ||
% Receiving Grant Aid | 73% | 73% |
Admission |
Central Piedmont Community College | Nash Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Central Piedmont Community College | Nash Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central Piedmont Community College | Nash Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,900 | $27,800 | ||
Making Student Loan Payments | 28% | 20% | ||
Median Student Loan Debt | $6,984 | $10,264 | ||
Median Loan Payment | $72 | $106 |
Diversity |
Central Piedmont Community College | Nash Community College | ||
---|---|---|---|---|
% Men | 42% | 37% | ||
% Women | 58% | 63% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 42% | 48% | ||
% Black | 30% | 39% | ||
% Hispanic | 11% | 5% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 6% | 1% | ||
% Unknown Race | 3% | 1% |
Students |
Central Piedmont Community College | Nash Community College | ||
---|---|---|---|---|
% In-State | 91% | 100% | ||
% Out-of-State | 2% | 0% | ||
Campus |
Central Piedmont Community College | Nash Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Central Piedmont Community College or Nash Community College?
Which college is harder to get into, Central Piedmont Community College or Nash Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nash Community College or Central Piedmont Community College .
Which is better, Central Piedmont Community College or Nash Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nash Community College and Central Piedmont Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/