Should I go to Central College or Southwestern College? Compare 50+ facts and figures about the colleges to help you determine if Central College or Southwestern College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MBTS NWOSU ISU Simpson College McPherson College Wartburg College Bethany College Southeastern Oklahoma State UniversityCentral College | Southwestern College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Central College | Southwestern College | ||
Location | Pella, IA | Winfield, KS | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 1,169 | 1,174 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #519 | #453 | ||
Religious Affiliation | Reformed Church in America | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | central.edu | sckans.edu | ||
Team Colors |
Costs |
Central College | Southwestern College | ||
Tuition (In State) | $19,800 | $36,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,800 | $36,500 | ||
Room & Board | $10,860 | $9,380 | ||
Avg Net Price | $23,303 | $27,003 | ||
Avg Grant Aid | $10,999 | $26,047 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Central College | Southwestern College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,970 | 1,240 | ||
Admitted | 1,561 | 870 | ||
Acceptance Rate | 79.2% | 70.2% | ||
Enrolled % | 22.5% | 23.3% | ||
Avg High School GPA | 3.52 | 3.33 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 17/22 | ||
SAT Range | 1040/1218 | 900/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 22, 2025 |
Academics |
Central College | Southwestern College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central College | Southwestern College | ||
Graduation Rate | 63% | 57% | ||
Median Earnings (After 10 years) | $48,000 | $53,100 | ||
Making Student Loan Payments | 78% | 57% | ||
Median Student Loan Debt | $27,000 | $25,750 | ||
Median Loan Payment | $279 | $266 |
Diversity |
Central College | Southwestern College | ||
---|---|---|---|---|
% Men | 52% | 65% | ||
% Women | 48% | 35% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 87% | 54% | ||
% Black | 2% | 12% | ||
% Hispanic | 4% | 8% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 0% | 5% | ||
% Unknown Race | 3% | 15% |
Students |
Central College | Southwestern College | ||
---|---|---|---|---|
% In-State | 73% | 36% | ||
% Out-of-State | 26% | 61% | ||
Campus |
Central College | Southwestern College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Central College or Southwestern College?
Which college is harder to get into, Central College or Southwestern College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southwestern College or Central College .
Which is better, Central College or Southwestern College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southwestern College and Central College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/