Should I go to Central Christian College of the Bible or Warren Wilson College? Compare 50+ facts and figures about the colleges to help you determine if Central Christian College of the Bible or Warren Wilson is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WCU Paul Quinn College University of North Carolina at Asheville UNCW ASUCentral Christian College of the Bible | Warren Wilson College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Central Christian College of the Bible | Warren Wilson | ||
Location | Moberly, MO | Swannanoa, NC | ||
Setting | Rural Fringe | Midsize Suburban | ||
Enrollment | 190 | 793 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Christian Churches and Churches of Christ | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | cccb.edu | warren-wilson.edu | ||
Team Colors |
Costs |
Central Christian College of the Bible | Warren Wilson | ||
Tuition (In State) | $8,850 | $37,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,850 | $37,500 | ||
Room & Board | $8,400 | $12,050 | ||
Avg Net Price | $13,870 | $28,086 | ||
Avg Grant Aid | $10,377 | $26,012 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Central Christian College of the Bible | Warren Wilson | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 905 | ||
Admitted | - | 760 | ||
Acceptance Rate | 84% | |||
Enrolled % | 25.3% | |||
Avg High School GPA | 3.01 | 3.6 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Unavailable | Difficult | ||
Applicant Competition | ||||
ACT Range | 21/29 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 3, 2025 |
Academics |
Central Christian College of the Bible | Warren Wilson | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central Christian College of the Bible | Warren Wilson | ||
Graduation Rate | 32% | 45% | ||
Median Earnings (After 10 years) | $31,000 | $30,800 | ||
Making Student Loan Payments | 58% | 72% | ||
Median Student Loan Debt | $17,688 | $23,000 | ||
Median Loan Payment | $182 | $237 |
Diversity |
Central Christian College of the Bible | Warren Wilson | ||
---|---|---|---|---|
% Men | 65% | 34% | ||
% Women | 35% | 66% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 82% | 76% | ||
% Black | 6% | 4% | ||
% Hispanic | 4% | 9% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 1% | 4% |
Students |
Central Christian College of the Bible | Warren Wilson | ||
---|---|---|---|---|
% In-State | 58% | 40% | ||
% Out-of-State | 17% | 58% | ||
Campus |
Central Christian College of the Bible | Warren Wilson | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Central Christian College of the Bible or Warren Wilson?
Which college is harder to get into, Central Christian College of the Bible or Warren Wilson? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Warren Wilson or Central Christian College of the Bible .
Which is better, Central Christian College of the Bible or Warren Wilson? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Warren Wilson and Central Christian College of the Bible.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/