Should I go to Central Baptist College or Le Moyne Owen College? Compare 50+ facts and figures about the colleges to help you determine if CBC or Le Moyne-Owen College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cazenovia CollegeCentral Baptist College | Le Moyne Owen College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
CBC | Le Moyne-Owen College | ||
Location | Conway, AR | Memphis, TN | ||
Setting | Distant Town | Large City | ||
Enrollment | 564 | 609 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Baptist | Multiple Protestant Denomination | - | - |
Status | Non-profit | Non-profit | ||
Website | cbc.edu | loc.edu | ||
Team Colors |
Costs |
CBC | Le Moyne-Owen College | ||
Tuition (In State) | $16,200 | $10,776 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,200 | $10,776 | ||
Room & Board | $7,500 | $6,100 | ||
Avg Net Price | $18,128 | $6,308 | ||
Avg Grant Aid | $9,788 | $11,930 | ||
% Receiving Grant Aid | 93% | 95% |
Admission |
CBC | Le Moyne-Owen College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 269 | 451 | ||
Admitted | 172 | 449 | ||
Acceptance Rate | 63.9% | 99.6% | ||
Enrolled % | 59.9% | 26.9% | ||
Avg High School GPA | 3.15 | 2.5 | ||
Typical High School Grades | B | C+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | 13/17 | ||
SAT Range | 841/1083 | 898/1093 | ||
Submit Test Scores | Required to be considered for admission | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 15, 2025 | Apr 1, 2025 |
Academics |
CBC | Le Moyne-Owen College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
CBC | Le Moyne-Owen College | ||
Graduation Rate | 35% | 15% | ||
Median Earnings (After 10 years) | $40,100 | $30,500 | ||
Making Student Loan Payments | 55% | 16% | ||
Median Student Loan Debt | $25,000 | N/A | ||
Median Loan Payment | $258 | N/A |
Diversity |
CBC | Le Moyne-Owen College | ||
---|---|---|---|---|
% Men | 55% | 35% | ||
% Women | 45% | 65% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | Yes | ||
% White | 67% | 0% | ||
% Black | 24% | 99% | ||
% Hispanic | 3% | 0% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 4% | 1% | ||
% Unknown Race | 0% | 0% |
Students |
CBC | Le Moyne-Owen College | ||
---|---|---|---|---|
% In-State | 67% | 70% | ||
% Out-of-State | 28% | 29% | ||
Campus |
CBC | Le Moyne-Owen College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, CBC or Le Moyne-Owen College?
Which college is harder to get into, CBC or Le Moyne-Owen College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Le Moyne-Owen College or CBC .
Which is better, CBC or Le Moyne-Owen College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Le Moyne-Owen College and CBC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/