Should I go to Cedarville University or University of Toledo? Compare 50+ facts and figures about the colleges to help you determine if Cedarville University or University of Toledo is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BGSU Liberty University UC Ohio State Taylor University Wright State NKU University of Akron Cleveland State Calvin University WSU University of DaytonCedarville University | University of Toledo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cedarville University | University of Toledo | ||
Location | Cedarville, OH | Toledo, OH | ||
Setting | Town Fringe | Large City | ||
Enrollment | 4,960 | 15,545 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #312 | #545 | ||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cedarville.edu | utoledo.edu | ||
Team Colors |
Costs |
Cedarville University | University of Toledo | ||
Tuition (In State) | $34,498 | $9,985 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,498 | $19,345 | ||
Room & Board | $8,400 | $14,148 | ||
Avg Net Price | $25,462 | $17,654 | ||
Avg Grant Aid | $19,637 | $10,047 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Cedarville University | University of Toledo | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,435 | 12,575 | ||
Admitted | 3,526 | 11,598 | ||
Acceptance Rate | 64.9% | 92.2%Open | ||
Enrolled % | 32.3% | 18.4%Open | ||
Avg High School GPA | 3.9 | 3.56 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 23/29 | 21/28 | ||
SAT Range | 1130/1380 | 1060/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Cedarville University | University of Toledo | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cedarville University | University of Toledo | ||
Graduation Rate | 68% | 46% | ||
Median Earnings (After 10 years) | $45,900 | $49,500 | ||
Making Student Loan Payments | 86% | 46% | ||
Median Student Loan Debt | $22,500 | $23,500 | ||
Median Loan Payment | $232 | $242 |
Diversity |
Cedarville University | University of Toledo | ||
---|---|---|---|---|
% Men | 45% | 47% | ||
% Women | 55% | 53% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 87% | 69% | ||
% Black | 2% | 12% | ||
% Hispanic | 3% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 6% | ||
% Unknown Race | 1% | 3% |
Students |
Cedarville University | University of Toledo | ||
---|---|---|---|---|
% In-State | 34% | 74% | ||
% Out-of-State | 62% | 17% | ||
Campus |
Cedarville University | University of Toledo | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Cedarville University or University of Toledo?
Which college is harder to get into, Cedarville University or University of Toledo? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Toledo or Cedarville University .
Which is better, Cedarville University or University of Toledo? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Toledo and Cedarville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/