Should I go to Cedarville University or Union University? Compare 50+ facts and figures about the colleges to help you determine if Cedarville University or Union University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Skidmore College Liberty University Taylor University Lipscomb Calvin University Belmont Union College Wheaton College Samford University Denison Lee University Messiah CollegeCedarville University | Union University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cedarville University | Union University | ||
Location | Cedarville, OH | Jackson, TN | ||
Setting | Town Fringe | Small City | ||
Enrollment | 4,960 | 2,731 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #312 | #169 | ||
Religious Affiliation | Baptist | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | cedarville.edu | uu.edu | ||
Team Colors |
Costs |
Cedarville University | Union University | ||
Tuition (In State) | $34,498 | $35,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,498 | $35,500 | ||
Room & Board | $8,400 | $10,740 | ||
Avg Net Price | $25,462 | $28,585 | ||
Avg Grant Aid | $19,637 | $28,520 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Cedarville University | Union University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,435 | 2,839 | ||
Admitted | 3,526 | 1,492 | ||
Acceptance Rate | 64.9% | 52.6% | ||
Enrolled % | 32.3% | 22.4% | ||
Avg High School GPA | 3.9 | 3.8 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/29 | 23/30 | ||
SAT Range | 1130/1380 | 1100/1370 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Cedarville University | Union University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cedarville University | Union University | ||
Graduation Rate | 68% | 61% | ||
Median Earnings (After 10 years) | $45,900 | $48,200 | ||
Making Student Loan Payments | 86% | 66% | ||
Median Student Loan Debt | $22,500 | $24,840 | ||
Median Loan Payment | $232 | $256 |
Diversity |
Cedarville University | Union University | ||
---|---|---|---|---|
% Men | 45% | 34% | ||
% Women | 55% | 66% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 87% | 70% | ||
% Black | 2% | 19% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 4% |
Students |
Cedarville University | Union University | ||
---|---|---|---|---|
% In-State | 34% | 62% | ||
% Out-of-State | 62% | 36% | ||
Campus |
Cedarville University | Union University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Cedarville University or Union University?
Which college is harder to get into, Cedarville University or Union University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Union University or Cedarville University .
Which is better, Cedarville University or Union University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Union University and Cedarville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/