Should I go to Carver Bible College or University of North Georgia? Compare 50+ facts and figures about the colleges to help you determine if Carver College or UNG is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Carver Bible College | University of North Georgia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Carver College | UNG | ||
Location | Atlanta, GA | Dahlonega, GA | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 60 | 18,029 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Interdenominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | carver.edu | ung.edu | ||
Team Colors |
Costs |
Carver College | UNG | ||
Tuition (In State) | $12,035 | $4,074 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,035 | $14,470 | ||
Room & Board | $6,696 | $11,950 | ||
Avg Net Price | $11,105 | $11,721 | ||
Avg Grant Aid | $11,408 | $7,574 | ||
% Receiving Grant Aid | 100% | 88% |
Admission |
Carver College | UNG | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 11,920 | ||
Admitted | - | 8,300 | ||
Acceptance Rate | Open | 69.6% | ||
Enrolled % | Open | 46.7% | ||
Avg High School GPA | 2.0 | 3.5 | ||
Typical High School Grades | C | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/25 | |||
SAT Range | 980/1180 | |||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Feb 15, 2025 |
Academics |
Carver College | UNG | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Carver College | UNG | ||
Graduation Rate | 4% | - | ||
Median Earnings (After 10 years) | N/A | $44,100 | ||
Making Student Loan Payments | - | 68% | ||
Median Student Loan Debt | N/A | $16,500 | ||
Median Loan Payment | N/A | $170 |
Diversity |
Carver College | UNG | ||
---|---|---|---|---|
% Men | 0% | 43% | ||
% Women | 0% | 57% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 0% | 77% | ||
% Black | 78% | 4% | ||
% Hispanic | 0% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 22% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Carver College | UNG | ||
---|---|---|---|---|
% In-State | - | 96% | ||
% Out-of-State | - | 3% | ||
Campus |
Carver College | UNG | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Carver College or UNG?
Which college is harder to get into, Carver College or UNG? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UNG or Carver College .
Which is better, Carver College or UNG? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UNG and Carver College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/