Should I go to Carson Newman College or University of Charleston? Compare 50+ facts and figures about the colleges to help you determine if Carson-Newman College or University of Charleston is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU Lincoln Memorial University Marshall University ETSU Maryville College WVSU ECU Tennessee JCSU Cumberland College Tennessee Tech University of Maine at Presque IsleCarson Newman College | University of Charleston | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Carson-Newman College | University of Charleston | ||
Location | Jefferson City, TN | Charleston, WV | ||
Setting | Small Suburban | Small City | ||
Enrollment | 2,586 | 3,059 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #744 | #691 | ||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cn.edu | ucwv.edu | ||
Team Colors |
Costs |
Carson-Newman College | University of Charleston | ||
Tuition (In State) | $31,300 | $31,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,300 | $31,400 | ||
Room & Board | $10,097 | $10,200 | ||
Avg Net Price | $20,111 | $21,308 | ||
Avg Grant Aid | $24,697 | $22,422 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Carson-Newman College | University of Charleston | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,928 | 1,571 | ||
Admitted | 2,336 | 1,064 | ||
Acceptance Rate | 79.8% | 67.7% | ||
Enrolled % | 12.9% | 25% | ||
Avg High School GPA | 3.6 | 3.13 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 19/23 | ||
SAT Range | 980/1143 | 985/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Carson-Newman College | University of Charleston | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Carson-Newman College | University of Charleston | ||
Graduation Rate | 45% | 51% | ||
Median Earnings (After 10 years) | $41,700 | $45,200 | ||
Making Student Loan Payments | 65% | 58% | ||
Median Student Loan Debt | $23,880 | $20,500 | ||
Median Loan Payment | $246 | $211 |
Diversity |
Carson-Newman College | University of Charleston | ||
---|---|---|---|---|
% Men | 36% | 60% | ||
% Women | 64% | 40% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 83% | 58% | ||
% Black | 8% | 9% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 3% | 7% | ||
% Unknown Race | 0% | 22% |
Students |
Carson-Newman College | University of Charleston | ||
---|---|---|---|---|
% In-State | 71% | 57% | ||
% Out-of-State | 23% | 30% | ||
Campus |
Carson-Newman College | University of Charleston | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Carson-Newman College or University of Charleston?
Which college is harder to get into, Carson-Newman College or University of Charleston? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Charleston or Carson-Newman College .
Which is better, Carson-Newman College or University of Charleston? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Charleston and Carson-Newman College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/