Should I go to Carson Newman College or Marshall University? Compare 50+ facts and figures about the colleges to help you determine if Carson-Newman College or Marshall University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU WVSU Fairmont State Lincoln Memorial University University of Charleston Concord University ECU ETSU Old Dominion Maryville College Tennessee D&E College| Carson Newman College | Marshall University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Carson-Newman College | Marshall University | ||
| Location | Jefferson City, TN | Huntington, WV | ||
| Setting | Small Suburban | Small City | ||
| Enrollment | 2,735 | 11,027 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | #781 | #825 | ||
| Religious Affiliation | Baptist | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | cn.edu | marshall.edu | ||
| Team Colors |
Costs |
Carson-Newman College | Marshall University | ||
| Tuition (In State) | $32,900 | $7,372 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $32,900 | $18,724 | ||
| Room & Board | $10,507 | $12,852 | ||
| Avg Net Price | $19,755 | $9,734 | ||
| Avg Grant Aid | $26,472 | $12,024 | ||
| % Receiving Grant Aid | 100% | 96% |
Admission |
Carson-Newman College | Marshall University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 2,991 | 6,499 | ||
| Admitted | 2,042 | 6,269 | ||
| Acceptance Rate | 68.3% | 96.5% | ||
| Enrolled % | 18% | 27.7% | ||
| Avg High School GPA | 3.6 | 3.68 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Very Easy | Very Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 19/25 | 18/24 | ||
| SAT Range | 940/1130 | 890/1130 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Aug 10, 2026 |
Academics |
Carson-Newman College | Marshall University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 15:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Carson-Newman College | Marshall University | ||
| Graduation Rate | 45% | 44% | ||
| Median Earnings (After 10 years) | $41,700 | $40,200 | ||
| Making Student Loan Payments | 65% | 43% | ||
| Median Student Loan Debt | $23,880 | $23,134 | ||
| Median Loan Payment | $246 | $239 |
Diversity |
Carson-Newman College | Marshall University | ||
|---|---|---|---|---|
| % Men | 9% | 9% | ||
| % Women | 30% | 17% | ||
| Racial Diversity | Very Low | Very Low | ||
| HBCU | No | No | ||
| % White | 83% | 84% | ||
| % Black | 8% | 7% | ||
| % Hispanic | 2% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 3% | ||
| % International | 3% | 1% | ||
| % Unknown Race | 0% | 1% |
Students |
Carson-Newman College | Marshall University | ||
|---|---|---|---|---|
| % In-State | 72% | 78% | ||
| % Out-of-State | 24% | 22% | ||
Campus |
Carson-Newman College | Marshall University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Carson-Newman College or Marshall University?
Which college is harder to get into, Carson-Newman College or Marshall University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marshall University or Carson-Newman College .
Which is better, Carson-Newman College or Marshall University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marshall University and Carson-Newman College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/