Should I go to Carson Newman College or Fountainhead College of Technology? Compare 50+ facts and figures about the colleges to help you determine if Carson-Newman College or Fountainhead College of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Maryville College Tennessee Cumberland College Tennessee Tech GWU Tusculum College Lee University Catawba College Emory and Henry CollegeCarson Newman College | Fountainhead College of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Carson-Newman College | Fountainhead College of Technology | ||
Location | Jefferson City, TN | Knoxville, TN | ||
Setting | Small Suburban | Midsize City | ||
Enrollment | 2,586 | 88 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #744 | |||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | For-profit | ||
Website | cn.edu | fountainheadcollege.edu | ||
Team Colors |
Costs |
Carson-Newman College | Fountainhead College of Technology | ||
Tuition (In State) | $31,300 | $14,550 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,300 | $14,550 | ||
Room & Board | $10,097 | $7,082 | ||
Avg Net Price | $20,111 | $19,476 | ||
Avg Grant Aid | $24,697 | $8,070 | ||
% Receiving Grant Aid | 100% | 38% |
Admission |
Carson-Newman College | Fountainhead College of Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,928 | - | ||
Admitted | 2,336 | - | ||
Acceptance Rate | 79.8% | Open | ||
Enrolled % | 12.9% | Open | ||
Avg High School GPA | 3.6 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 980/1143 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Carson-Newman College | Fountainhead College of Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Carson-Newman College | Fountainhead College of Technology | ||
Graduation Rate | 45% | - | ||
Median Earnings (After 10 years) | $41,700 | $43,500 | ||
Making Student Loan Payments | 65% | 33% | ||
Median Student Loan Debt | $23,880 | $20,256 | ||
Median Loan Payment | $246 | $209 |
Diversity |
Carson-Newman College | Fountainhead College of Technology | ||
---|---|---|---|---|
% Men | 36% | 0% | ||
% Women | 64% | 0% | ||
Racial Diversity | Very Low | Extremely Low | ||
HBCU | No | No | ||
% White | 83% | 96% | ||
% Black | 8% | 1% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 3% | 0% | ||
% Unknown Race | 0% | 1% |
Students |
Carson-Newman College | Fountainhead College of Technology | ||
---|---|---|---|---|
% In-State | 71% | - | ||
% Out-of-State | 23% | - | ||
Campus |
Carson-Newman College | Fountainhead College of Technology | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Carson-Newman College or Fountainhead College of Technology?
Which college is harder to get into, Carson-Newman College or Fountainhead College of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fountainhead College of Technology or Carson-Newman College .
Which is better, Carson-Newman College or Fountainhead College of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fountainhead College of Technology and Carson-Newman College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/