Should I go to Carson Newman College or Bluefield State College? Compare 50+ facts and figures about the colleges to help you determine if Carson-Newman College or Bluefield State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Concord University Maryville College Tennessee Cumberland College WVU Tennessee Tech Fairmont State Marshall University GWU JCSUCarson Newman College | Bluefield State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Carson-Newman College | Bluefield State College | ||
Location | Jefferson City, TN | Bluefield, WV | ||
Setting | Small Suburban | Rural Fringe | ||
Enrollment | 2,586 | 1,306 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #744 | #986 | ||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cn.edu | bluefieldstate.edu | ||
Team Colors |
Costs |
Carson-Newman College | Bluefield State College | ||
Tuition (In State) | $31,300 | $8,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,300 | $16,030 | ||
Room & Board | $10,097 | $10,200 | ||
Avg Net Price | $20,111 | $11,759 | ||
Avg Grant Aid | $24,697 | $10,160 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Carson-Newman College | Bluefield State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,928 | 813 | ||
Admitted | 2,336 | 790 | ||
Acceptance Rate | 79.8% | 97.2% | ||
Enrolled % | 12.9% | 33.4% | ||
Avg High School GPA | 3.6 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 19/26 | 17/22 | ||
SAT Range | 980/1143 | 870/1080 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Carson-Newman College | Bluefield State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Carson-Newman College | Bluefield State College | ||
Graduation Rate | 45% | 22% | ||
Median Earnings (After 10 years) | $41,700 | $31,800 | ||
Making Student Loan Payments | 65% | 30% | ||
Median Student Loan Debt | $23,880 | $19,000 | ||
Median Loan Payment | $246 | $196 |
Diversity |
Carson-Newman College | Bluefield State College | ||
---|---|---|---|---|
% Men | 36% | 40% | ||
% Women | 64% | 60% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | Yes | ||
% White | 83% | 85% | ||
% Black | 8% | 9% | ||
% Hispanic | 2% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 3% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Carson-Newman College | Bluefield State College | ||
---|---|---|---|---|
% In-State | 71% | 54% | ||
% Out-of-State | 23% | 46% | ||
Campus |
Carson-Newman College | Bluefield State College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Carson-Newman College or Bluefield State College?
Which college is harder to get into, Carson-Newman College or Bluefield State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bluefield State College or Carson-Newman College .
Which is better, Carson-Newman College or Bluefield State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bluefield State College and Carson-Newman College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/