Should I go to Carson Newman College or Apex School of Theology? Compare 50+ facts and figures about the colleges to help you determine if Carson-Newman College or ASOT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Maryville College Tennessee Cumberland College Tennessee Tech GWU Tusculum College Lee University Catawba College Emory and Henry CollegeCarson Newman College | Apex School of Theology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Carson-Newman College | ASOT | ||
Location | Jefferson City, TN | Durham, NC | ||
Setting | Small Suburban | Rural Fringe | ||
Enrollment | 2,586 | 554 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #744 | |||
Religious Affiliation | Baptist | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | cn.edu | apexsot.edu | ||
Team Colors |
Costs |
Carson-Newman College | ASOT | ||
Tuition (In State) | $31,300 | $4,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,300 | $4,800 | ||
Room & Board | $10,097 | $17,700 | ||
Avg Net Price | $20,111 | $10,745 | ||
Avg Grant Aid | $24,697 | $1,555 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Carson-Newman College | ASOT | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,928 | - | ||
Admitted | 2,336 | - | ||
Acceptance Rate | 79.8% | Open | ||
Enrolled % | 12.9% | Open | ||
Avg High School GPA | 3.6 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 980/1143 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Carson-Newman College | ASOT | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Carson-Newman College | ASOT | ||
Graduation Rate | 45% | - | ||
Median Earnings (After 10 years) | $41,700 | N/A | ||
Making Student Loan Payments | 65% | 11% | ||
Median Student Loan Debt | $23,880 | $44,000 | ||
Median Loan Payment | $246 | $454 |
Diversity |
Carson-Newman College | ASOT | ||
---|---|---|---|---|
% Men | 36% | 34% | ||
% Women | 64% | 66% | ||
Racial Diversity | Very Low | Extremely Low | ||
HBCU | No | No | ||
% White | 83% | 0% | ||
% Black | 8% | 100% | ||
% Hispanic | 2% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 3% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Carson-Newman College | ASOT | ||
---|---|---|---|---|
% In-State | 71% | 100% | ||
% Out-of-State | 23% | 0% | ||
Campus |
Carson-Newman College | ASOT | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Carson-Newman College or ASOT?
Which college is harder to get into, Carson-Newman College or ASOT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASOT or Carson-Newman College .
Which is better, Carson-Newman College or ASOT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASOT and Carson-Newman College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/