Should I go to Capitol College or Purdue Global Hagerstown Campus? Compare 50+ facts and figures about the colleges to help you determine if Capitol College or Purdue Global-Hagerstown Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Washington DC Campus DeVry University-Bethesda Chamberlain College of Nursing-Virginia University of Phoenix-Philadelphia Campus University of Phoenix-Delaware University of Phoenix-Northern Virginia CampusCapitol College | Purdue Global Hagerstown Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Capitol College | Purdue Global-Hagerstown Campus | ||
Location | Laurel, MD | Hagerstown, MD | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 823 | 494 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | capitol-college.edu | kaplanuniversity.edu | ||
Team Colors |
Costs |
Capitol College | Purdue Global-Hagerstown Campus | ||
Tuition (In State) | $25,830 | $13,356 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,830 | $13,356 | ||
Room & Board | $12,816 | $4,959 | ||
Avg Net Price | $25,445 | - | ||
Avg Grant Aid | $14,332 | $0 | ||
% Receiving Grant Aid | 90% | 0% |
Admission |
Capitol College | Purdue Global-Hagerstown Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 258 | - | ||
Admitted | 166 | - | ||
Acceptance Rate | 64.3% | Open | ||
Enrolled % | 28.3% | Open | ||
Avg High School GPA | 3.26 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Capitol College | Purdue Global-Hagerstown Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Capitol College | Purdue Global-Hagerstown Campus | ||
Graduation Rate | 37% | - | ||
Median Earnings (After 10 years) | $70,100 | $39,400 | ||
Making Student Loan Payments | 60% | 25% | ||
Median Student Loan Debt | $25,736 | $28,965 | ||
Median Loan Payment | $266 | $299 |
Diversity |
Capitol College | Purdue Global-Hagerstown Campus | ||
---|---|---|---|---|
% Men | 79% | 22% | ||
% Women | 21% | 78% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 43% | 75% | ||
% Black | 35% | 15% | ||
% Hispanic | 12% | 5% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 2% |
Students |
Capitol College | Purdue Global-Hagerstown Campus | ||
---|---|---|---|---|
% In-State | 79% | 31% | ||
% Out-of-State | 15% | 69% | ||
Campus |
Capitol College | Purdue Global-Hagerstown Campus | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Capitol College or Purdue Global-Hagerstown Campus?
Which college is harder to get into, Capitol College or Purdue Global-Hagerstown Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue Global-Hagerstown Campus or Capitol College .
Which is better, Capitol College or Purdue Global-Hagerstown Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue Global-Hagerstown Campus and Capitol College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/